Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
4 | Van Dyk, Claire | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 | |
5 | Peric, Teodora | 3 | 1 | 0 | 5 | .200 | 39 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 | |
7 | Kitlar, Anna | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 | |
11 | McGuinness, Malia | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 | |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 0.0 | |
3 | Donnelly, Mary | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Volovski, Sydney | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 47 | 7 | 98 | .408 | 43 | 3 | 7 | 4 | 50 | 0 | 4 | 1 | 1 | 52.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
St. Francis Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | O'HALLORAN,Kelly | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 | |
9 | ZITTING,Leah | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 | |
12 | NIU, Maggie | 3 | 2 | 1 | 7 | .143 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 | |
14 | GERARD, Domenique | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 | |
15 | SOSA, Niehely | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
22 | TRACY, Jillian | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
2 | HERRERA,Gabrielle | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
4 | CAPORUSCIO,Alexa | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | |
8 | MATTHEWS,Saleesha | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
10 | GLAZ, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | ROZEK, Sarina | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
18 | HALISCAK, Brooke | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
44 | LONG, Ali | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 26 | 14 | 94 | .128 | 24 | 4 | 5 | 3 | 40 | 0 | 4 | 1 | 3 | 32.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Brooklyn Heights, NY (Genovesi Center)
Date: Sep 06, 2014 Attend: 125 Time: 1:06 Referees: Greg Cwiekala, Russell Rodriguez |
||||||||||||||||||||||||||
|