Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
4 | Van Dyk, Claire | 4 | 8 | 1 | 14 | .500 | 4 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 10.0 | |
5 | Peric, Teodora | 4 | 5 | 1 | 9 | .444 | 35 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 | |
7 | Kitlar, Anna | 4 | 9 | 3 | 16 | .375 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 | |
9 | Volovski, Sydney | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | |
11 | McGuinness, Malia | 4 | 11 | 7 | 23 | .174 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
16 | Haselhorst, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 48 | 19 | 95 | .305 | 47 | 7 | 9 | 9 | 45 | 1 | 0 | 1 | 1 | 56.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Quinnipiac | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Thornton, Chandler | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Leigh, Allison | 4 | 7 | 4 | 15 | .200 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
10 | Dawson, Sierra | 4 | 4 | 1 | 8 | .375 | 30 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
11 | Orsi, Cheyenne | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
18 | Milillo, Nicole | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
22 | Urycki, Katie | 4 | 14 | 7 | 38 | .184 | 1 | 2 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 18.0 |
2 | Robinson, Brittani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Michaels, Cody | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Alechko, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Celestin, Tanner | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Paolucci, Jamie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Termotto, Jamie | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
16 | Kloos, Elizabeth | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
Totals | 4 | 42 | 18 | 110 | .218 | 36 | 9 | 13 | 7 | 22 | 6 | 6 | 1 | 0 | 60.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Hamden, Conn. (Burt Kahn Court)
Date: Sep 20, 2014 Attend: 200 Time: 1:49 Referees: Al Buehler, Jorge Limeres |
|||||||||||||||||||||||||||||||
|