Volleyball Box Score |
Princeton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Miller, Lauren | 4 | 2 | 0 | 5 | .400 | 56 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 4.0 | |
6 | Bartlett, Mary Clair | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
8 | Kincade, Nicole | 4 | 12 | 3 | 33 | .273 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 | |
13 | Peterkin, Kendall | 4 | 26 | 8 | 63 | .286 | 0 | 0 | 2 | 0 | 22 | 0 | 4 | 0 | 0 | 28.0 | |
19 | Ptak, Brittany | 4 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 | |
22 | Mattaliano, Cara | 4 | 10 | 8 | 48 | .042 | 2 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 1 | 12.0 | |
2 | Huber, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Daschbach, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 | |
23 | Matthews, Kelly | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 69 | 25 | 197 | .223 | 64 | 3 | 7 | 6 | 106 | 2 | 12 | 0 | 3 | 80.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 | |
4 | Van Dyk, Claire | 4 | 12 | 7 | 40 | .125 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 14.0 | |
5 | Peric, Teodora | 4 | 4 | 0 | 11 | .364 | 28 | 3 | 1 | 0 | 21 | 0 | 1 | 0 | 2 | 7.5 | |
7 | Kitlar, Anna | 4 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 | |
9 | Volovski, Sydney | 4 | 9 | 4 | 40 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
11 | McGuinness, Malia | 4 | 10 | 7 | 45 | .067 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 11.5 | |
2 | Yamashiro, Allie | 4 | 1 | 0 | 4 | .250 | 7 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 2.0 | |
3 | Donnelly, Mary | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Gray, Jade | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 | |
16 | Haselhorst, Sarah | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 47 | 21 | 181 | .144 | 43 | 6 | 3 | 3 | 92 | 0 | 12 | 0 | 4 | 59.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Newark, Del. (Bob Carpenter Center)
Date: Sep 13, 2014 Attend: 180 Time: 1:55 Referees: Brenda Kirk, James McDonald |
|||||||||||||||||||||||||||||||
|