Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 5 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | |
4 | Van Dyk, Claire | 5 | 6 | 6 | 32 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 | |
5 | Peric, Teodora | 5 | 6 | 1 | 13 | .385 | 41 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 | |
7 | Kitlar, Anna | 5 | 12 | 5 | 32 | .219 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 | |
11 | McGuinness, Malia | 5 | 23 | 8 | 53 | .283 | 2 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 23.5 | |
16 | Haselhorst, Sarah | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Yamashiro, Allie | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 1 | 0.0 | |
9 | Volovski, Sydney | 5 | 12 | 7 | 40 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | |
12 | Gray, Jade | 1 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 66 | 32 | 192 | .177 | 56 | 7 | 11 | 8 | 90 | 0 | 4 | 0 | 1 | 75.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Owokoniran, Lolade | 5 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 13.0 | |
3 | Greenslade, Jessie | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 3 | 2 | 14 | 1 | 6 | 0 | 0 | 13.0 | |
4 | Martin, Morghan | 5 | 7 | 5 | 43 | .047 | 2 | 4 | 3 | 1 | 17 | 0 | 3 | 0 | 0 | 12.5 | |
6 | Schaller,Kelly | 5 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 2.0 | |
8 | Clarke,Tiffany | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 17.5 | |
12 | Bush,Meredith | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 9.5 | |
5 | Fanoga, Sydney | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 | |
9 | Mennes,Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Matsushima,Stephi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Hipsher,Caitlyn | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Glass,Jordan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 45 | 20 | 168 | .149 | 38 | 8 | 13 | 7 | 78 | 5 | 36 | 2 | 1 | 76.0 | ||
TOTAL TEAM BLOCKS: 23.0 |
|
Site: Newark, Del. (Bob Carpenter Center)
Date: Sep 12, 2014 Attend: 135 Time: 1:56 Referees: Monica Deckers, Brenda Kirk |
||||||||||||||||||||||||||||||||||||
|