Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
4 | Van Dyk, Claire | 4 | 7 | 6 | 40 | .025 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 8.0 |
5 | Peric, Teodora | 4 | 4 | 1 | 11 | .273 | 27 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 5.5 |
7 | Kitlar, Anna | 4 | 5 | 8 | 23 | -.130 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 8.0 |
9 | Volovski, Sydney | 4 | 8 | 9 | 32 | -.031 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
11 | McGuinness, Malia | 4 | 11 | 5 | 41 | .146 | 0 | 1 | 0 | 3 | 17 | 1 | 3 | 0 | 0 | 14.5 |
2 | Yamashiro, Allie | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
3 | Donnelly, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Haselhorst, Sarah | 4 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 38 | 31 | 165 | .042 | 34 | 5 | 4 | 6 | 69 | 5 | 14 | 0 | 4 | 55.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Meyers, Jill | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
9 | Hillman, Katie | 4 | 15 | 5 | 42 | .238 | 1 | 1 | 0 | 3 | 17 | 0 | 1 | 0 | 1 | 16.5 |
10 | Bryant, Chandler | 4 | 3 | 4 | 16 | -.062 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
11 | Jenkins, Autumn | 4 | 7 | 5 | 36 | .056 | 0 | 1 | 1 | 2 | 14 | 0 | 4 | 0 | 1 | 10.0 |
14 | Layne, Erin | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
15 | Robinson, Daria | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
1 | Hollingsworth,Taylor | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
2 | Anderson, Julia | 4 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
7 | Talley, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Swann, Alexa | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 4 | 45 | 22 | 147 | .156 | 43 | 6 | 6 | 5 | 78 | 0 | 20 | 2 | 5 | 61.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Newark, Del. (Bob Carpenter Center)
Date: Sep 12, 2014 Attend: 245 Time: 1:39 Referees: Brenda Kirk, Monica Deckers |
|||||||||||||||||||||||||||||||
|