Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 5 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 | |
4 | Van Dyk, Claire | 5 | 9 | 4 | 27 | .185 | 0 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 14.0 | |
7 | Kitlar, Anna | 5 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 | |
11 | McGuinness, Malia | 5 | 11 | 7 | 33 | .121 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 11.0 | |
12 | Gray, Jade | 4 | 1 | 2 | 6 | -.167 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Haselhorst, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Yamashiro, Allie | 5 | 1 | 1 | 4 | .000 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Donnelly, Mary | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Peric, Teodora | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 4.0 | |
9 | Volovski, Sydney | 5 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 50 | 25 | 153 | .163 | 43 | 9 | 9 | 11 | 70 | 0 | 8 | 0 | 2 | 63.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Coppin State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | OKPEGBUE,Cindy | 5 | 14 | 7 | 35 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
3 | RICHARD,Ariel | 5 | 14 | 2 | 41 | .293 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 17.5 |
4 | IREIGBE,Kendra | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
10 | THOMAS,Kandace | 5 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
12 | HORNER,Maya | 5 | 12 | 8 | 40 | .100 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 1 | 0 | 14.0 |
13 | SAUNI,Chelsee | 5 | 2 | 2 | 8 | .000 | 45 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 |
1 | BURTON,Jasmine | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | OTERO,Gabrielle | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
11 | JACKSON,Bailee | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 56 | 24 | 168 | .190 | 50 | 11 | 12 | 9 | 67 | 1 | 13 | 1 | 1 | 74.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Philadelphia, Pa. (Tom Gola Arena)
Date: Aug 30, 2014 Attend: 129 Time: 1:44 Referees: Scott Scragg, Michael Albright |
||||||||||||||||||||||||||||||||||||
|