Volleyball Box Score |
NJIT | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Tess Albyn | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
4 | Alyssa Armada | 3 | 4 | 0 | 10 | .400 | 21 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 | |
12 | Valerie Carroll | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 | |
14 | Danica Vukotic | 3 | 5 | 8 | 30 | -.100 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 | |
18 | Nina Vukotic | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 6.5 | |
20 | Fran Edmondson | 3 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 | |
7 | Camilla Tinari | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Katie Goswick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Vanessa Marques | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 32 | 19 | 124 | .105 | 27 | 2 | 6 | 5 | 58 | 0 | 6 | 1 | 2 | 37.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
4 | Van Dyk, Claire | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 9.0 |
7 | Kitlar, Anna | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 7.5 |
9 | Volovski, Sydney | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
11 | McGuinness, Malia | 3 | 13 | 1 | 31 | .387 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
12 | Gray, Jade | 2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
2 | Yamashiro, Allie | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 3.0 |
3 | Donnelly, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Peric, Teodora | 2 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 3.5 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 15 | 122 | .221 | 38 | 5 | 3 | 2 | 61 | 1 | 10 | 1 | 4 | 53.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Philadelphia, Pa. (Tom Gola Arena)
Date: Aug 30, 2014 Attend: 129 Time: 1:10 Referees: Dave Lockwood, Neal Kenzakowski |
||||||||||||||||||||||||||
|