Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
4 | Van Dyk, Claire | 3 | 2 | 5 | 17 | -.176 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 | |
7 | Kitlar, Anna | 3 | 9 | 0 | 16 | .562 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 | |
11 | McGuinness, Malia | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 | |
12 | Gray, Jade | 3 | 6 | 0 | 10 | .600 | 27 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 | |
16 | Haselhorst, Sarah | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Yamashiro, Allie | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Peric, Teodora | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Volovski, Sydney | 3 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 42 | 14 | 112 | .250 | 36 | 4 | 2 | 3 | 53 | 0 | 4 | 0 | 4 | 48.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
La Salle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bryanna Davis | 3 | 6 | 8 | 26 | -.077 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
2 | Ashley Felton | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
4 | Kelly Perillo | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
10 | Michelle Healy | 3 | 1 | 2 | 9 | -.111 | 30 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
11 | Rachel Carr | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
15 | Hannah McGary | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
6 | Jennifer Whelan | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
9 | Laura Kuhlmeier | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
14 | Erin Noga | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 36 | 22 | 120 | .117 | 32 | 3 | 8 | 4 | 46 | 0 | 10 | 0 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Philadelphia, Pa. (Tom Gola Arena)
Date: Aug 29, 2014 Attend: 63 Time: 1:15 Referees: Toshi Robinson, James Esteves |
||||||||||||||||||||||||||
|