Volleyball Box Score |
Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Piszczek, Alaina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7 | Wong, Kayla | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
9 | Amatulli, Ashlee | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 0.5 |
17 | Griffin, Kaitlyn | 3 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
33 | Webber, Jaclyn | 3 | 9 | 1 | 32 | .250 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 |
42 | Jensen, Rachel | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
4 | Aldaya, Emma | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
12 | Moorman, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kowalski, Kelsey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Ackermann, Ryan | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
21 | Koval, Veronica | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
23 | Enners, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
45 | Borio, Jennifer | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 3 | 34 | 21 | 134 | .097 | 31 | 4 | 3 | 3 | 56 | 1 | 12 | 0 | 0 | 45.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
4 | Van Dyk, Claire | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 1 | 11.5 |
9 | Volovski, Sydney | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
10 | Bozzo, Clare | 3 | 3 | 2 | 9 | .111 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
11 | McGuinness, Malia | 3 | 18 | 9 | 51 | .176 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 19.5 |
12 | Gray, Jade | 3 | 3 | 1 | 10 | .200 | 38 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
3 | Donnelly, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kitlar, Anna | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 20 | 133 | .203 | 45 | 3 | 2 | 4 | 72 | 1 | 11 | 3 | 2 | 56.5 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Nov 05, 2014 Attend: 191 Time: 1:27 Referees: Al Buehler, Greg Cwiekala |
||||||||||||||||||||||||||
|