Volleyball Box Score |
Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Reis, Allison | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sedore, Amanda | 5 | 7 | 6 | 66 | .015 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
7 | Stone, Alex | 5 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21.5 |
9 | Gray, Alexis | 5 | 4 | 1 | 7 | .429 | 49 | 1 | 2 | 0 | 23 | 0 | 4 | 0 | 2 | 7.0 |
11 | McGwin, Melissa | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 5.5 |
12 | Matheis, Nicole | 5 | 14 | 4 | 42 | .238 | 1 | 2 | 2 | 2 | 23 | 0 | 3 | 0 | 0 | 17.5 |
4 | Topolski, Tara | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | Edmonds, Taylor | 5 | 3 | 3 | 11 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
10 | Hunt, Rylee | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
15 | Hale, Rayenne | 5 | 10 | 5 | 31 | .161 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
Totals | 5 | 61 | 27 | 208 | .163 | 57 | 8 | 13 | 4 | 106 | 0 | 18 | 2 | 3 | 78.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
4 | Van Dyk, Claire | 5 | 19 | 7 | 62 | .194 | 2 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 0 | 21.0 |
10 | Bozzo, Clare | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
11 | McGuinness, Malia | 5 | 22 | 8 | 70 | .200 | 1 | 0 | 1 | 2 | 20 | 1 | 1 | 1 | 0 | 23.5 |
12 | Gray, Jade | 5 | 3 | 0 | 13 | .231 | 49 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 3.0 |
16 | Haselhorst, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Yamashiro, Allie | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 3.0 |
3 | Donnelly, Mary | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kitlar, Anna | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
9 | Volovski, Sydney | 5 | 10 | 7 | 42 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
13 | LaCour, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 26 | 214 | .164 | 58 | 4 | 11 | 8 | 101 | 3 | 8 | 2 | 1 | 72.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Lake Buena Vista, FL (HP Pavilion)
Date: Nov 20, 2014 Attend: Time: 2:20 Referees: Dave Carstenson, Dave Skove |
||||||||||||||||||||||||||||||||||||
|