Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
4 | Van Dyk, Claire | 3 | 16 | 2 | 33 | .424 | 2 | 2 | 2 | 1 | 14 | 0 | 3 | 1 | 0 | 19.5 |
9 | Volovski, Sydney | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
10 | Bozzo, Clare | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3.5 |
11 | McGuinness, Malia | 3 | 16 | 7 | 52 | .173 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
12 | Gray, Jade | 3 | 5 | 3 | 14 | .143 | 35 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
3 | Donnelly, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 13 | 129 | .287 | 46 | 3 | 6 | 3 | 65 | 0 | 14 | 3 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Stephens, Mackenzie | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
5 | Shaw, Courtney | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
10 | Gilbert, Marisa | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
12 | Schlegel, Amanda | 3 | 3 | 1 | 12 | .167 | 36 | 2 | 3 | 0 | 13 | 0 | 0 | 1 | 1 | 5.0 |
18 | Ediger, Kelsey | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
19 | Russo, Gena | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
1 | Zywick, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lahey, Kelsey | 3 | 3 | 3 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
7 | Millington, Lexi | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | Jones, Becca | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
13 | Dawson, Devon | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 41 | 16 | 130 | .192 | 41 | 3 | 6 | 3 | 55 | 0 | 0 | 4 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Poughkeepsie, N.Y. (McCann Arena)
Date: Nov 02, 2014 Attend: 322 Time: 1:40 Referees: Al Buehler, Lynn Fielitz |
||||||||||||||||||||||||||
|