Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
4 | Van Dyk, Claire | 5 | 12 | 7 | 50 | .100 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 | |
7 | Kitlar, Anna | 5 | 10 | 3 | 28 | .250 | 3 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 | |
9 | Volovski, Sydney | 5 | 11 | 3 | 36 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
11 | McGuinness, Malia | 5 | 20 | 5 | 53 | .283 | 1 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 20.5 | |
12 | Gray, Jade | 4 | 3 | 0 | 12 | .250 | 24 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
3 | Donnelly, Mary | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
5 | Peric, Teodora | 3 | 5 | 0 | 11 | .455 | 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 | |
6 | Yamashiro, Allie | 5 | 1 | 0 | 5 | .200 | 6 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Haselhorst, Sarah | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 68 | 18 | 214 | .234 | 64 | 5 | 5 | 4 | 106 | 1 | 6 | 1 | 1 | 77.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
7 | Wong, Kayla | 5 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | |
9 | Amatulli, Ashlee | 5 | 0 | 0 | 6 | .000 | 27 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 | |
11 | Huntley, McKayla | 5 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 | |
17 | Griffin, Kaitlyn | 5 | 14 | 3 | 35 | .314 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 16.5 | |
18 | Ackermann, Ryan | 5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 7.5 | |
33 | Webber, Jaclyn | 5 | 14 | 4 | 49 | .204 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 14.5 | |
1 | Hill, Brandie | 5 | 0 | 0 | 1 | .000 | 29 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 | |
3 | Piszczek, Alaina | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Aldaya, Emma | 5 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 3 | 0.0 | |
12 | Moorman, Nicole | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
45 | Borio, Jennifer | 5 | 16 | 0 | 37 | .432 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 68 | 13 | 211 | .261 | 62 | 4 | 4 | 5 | 100 | 0 | 12 | 2 | 7 | 78.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Lawrenceville, N.J. (Alumni Gymnasium)
Date: Oct 04, 2014 Attend: 221 Time: 2:05 Referees: Scott Scragg, Kevin Ball |
||||||||||||||||||||||||||||||||||||
|