Volleyball Box Score |
Hampton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | KRASKURA,Krista | 3 | 6 | 1 | 24 | .208 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 6.0 |
3 | KOCEVSKA,Marija | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 7.5 |
6 | STRAKOVA,Vendula | 3 | 18 | 6 | 44 | .273 | 0 | 0 | 3 | 0 | 17 | 1 | 4 | 0 | 0 | 21.0 |
7 | MAKSIMOVIC,Sonja | 3 | 8 | 3 | 22 | .227 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
9 | MEGNE,Kitija | 3 | 0 | 2 | 10 | -.200 | 40 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1.5 |
11 | THOMAS,Tatyana | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
4 | MEDINA,Allysa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 12 | 120 | .283 | 43 | 0 | 5 | 2 | 54 | 5 | 16 | 1 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 6.0 |
4 | Van Dyk, Claire | 3 | 9 | 4 | 31 | .161 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
10 | Bozzo, Clare | 3 | 4 | 1 | 11 | .273 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 6.0 |
11 | McGuinness, Malia | 3 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
12 | Gray, Jade | 3 | 2 | 1 | 10 | .100 | 37 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Yamashiro, Allie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
3 | Donnelly, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Volovski, Sydney | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
Totals | 3 | 45 | 21 | 131 | .183 | 45 | 2 | 5 | 0 | 57 | 2 | 13 | 2 | 3 | 55.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Oct 30, 2014 Attend: 134 Time: 1:25 Referees: Ergys Myselimi, Christian Genitrini |
||||||||||||||||||||||||||
|