Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Van Dyk, Claire | 4 | 14 | 6 | 40 | .200 | 2 | 3 | 2 | 2 | 22 | 1 | 1 | 1 | 0 | 18.5 | |
10 | Bozzo, Clare | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 | |
11 | McGuinness, Malia | 4 | 21 | 4 | 52 | .327 | 2 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 24.0 | |
12 | Gray, Jade | 4 | 2 | 3 | 9 | -.111 | 49 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 3.0 | |
16 | Haselhorst, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Yamashiro, Allie | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Donnelly, Mary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Volovski, Sydney | 4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 56 | 21 | 154 | .227 | 55 | 8 | 6 | 5 | 84 | 1 | 10 | 2 | 0 | 70.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Reis, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Sedore, Amanda | 4 | 10 | 4 | 44 | .136 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 | |
7 | Stone, Alex | 4 | 10 | 3 | 26 | .269 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 | |
9 | Gray, Alexis | 4 | 1 | 0 | 3 | .333 | 37 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 3.0 | |
11 | McGwin, Melissa | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
12 | Matheis, Nicole | 4 | 8 | 4 | 35 | .114 | 0 | 1 | 4 | 1 | 19 | 0 | 3 | 0 | 0 | 10.5 | |
4 | Topolski, Tara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Edmonds, Taylor | 4 | 3 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 | |
10 | Hunt, Rylee | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Hale, Rayenne | 4 | 11 | 6 | 37 | .135 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 12.5 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 45 | 21 | 170 | .141 | 42 | 5 | 8 | 8 | 69 | 2 | 12 | 2 | 1 | 58.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Niagara Univ., N.Y. (Gallagher Center)
Date: Oct 26, 2014 Attend: 70 Time: 1:40 Referees: Cary Newland, Don Miller |
|||||||||||||||||||||||||||||||
|