Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Behrens, Marissa | 4 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
4 | Van Dyk, Claire | 4 | 15 | 5 | 44 | .227 | 2 | 0 | 3 | 1 | 14 | 1 | 1 | 1 | 0 | 16.5 | |
9 | Volovski, Sydney | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 10.0 | |
10 | Bozzo, Clare | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6.5 | |
11 | McGuinness, Malia | 4 | 24 | 7 | 58 | .293 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 26.5 | |
12 | Gray, Jade | 4 | 3 | 2 | 8 | .125 | 52 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 4.0 | |
2 | Yamashiro, Allie | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
3 | Donnelly, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Peric, Teodora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Haselhorst, Sarah | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 4 | 59 | 25 | 171 | .199 | 57 | 4 | 8 | 4 | 70 | 1 | 12 | 3 | 2 | 70.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Malusa, Jacklyn | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
5 | Streicher, Grace | 4 | 3 | 1 | 9 | .222 | 45 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
7 | Kline, Rachel | 4 | 14 | 5 | 48 | .188 | 2 | 0 | 3 | 1 | 17 | 0 | 3 | 0 | 0 | 15.5 |
8 | Zebuth, Samantha | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 3.5 |
13 | Siebert, Lauren | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
21 | Chrzanowski, Olivia | 4 | 2 | 3 | 10 | -.100 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
2 | Tylec, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Litwin, Emily | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
4 | Plukas, Kristen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | Tyler, Katlyn | 4 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 14.5 |
14 | Osinski, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 57 | 26 | 161 | .193 | 55 | 4 | 3 | 4 | 72 | 1 | 22 | 2 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Buffalo, N.Y. (Koessler Ath. Center)
Date: Oct 25, 2014 Attend: 187 Time: 1:44 Referees: Mike Paull, Joe Enser |
|||||||||||||||||||||||||||||||
|