Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
4 | Van Dyk, Claire | 4 | 13 | 6 | 40 | .175 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 15.0 |
5 | Peric, Teodora | 1 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kitlar, Anna | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
9 | Volovski, Sydney | 4 | 9 | 7 | 43 | .047 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
11 | McGuinness, Malia | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 16.0 |
6 | Yamashiro, Allie | 4 | 2 | 2 | 5 | .000 | 4 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
12 | Gray, Jade | 3 | 1 | 2 | 4 | -.250 | 32 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
16 | Haselhorst, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 29 | 161 | .130 | 47 | 7 | 4 | 5 | 75 | 1 | 10 | 0 | 0 | 63.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Gillie, Taylor | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 | |
4 | Rigo, Melissa | 4 | 9 | 5 | 35 | .114 | 1 | 0 | 0 | 4 | 11 | 2 | 1 | 0 | 0 | 11.5 | |
8 | Fletcher, Kathy | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
10 | Slaughter, Evann | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 | |
11 | Vogel, Nicole | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
17 | Nizich, Dani | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | McFadden, Stephanie | 4 | 14 | 2 | 28 | .429 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 | |
6 | Tietjen, Shelby | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 | |
7 | Amory, Melann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Costello, Emily | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
13 | Hathaway, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 | |
14 | Bowman, Cydney | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 54 | 22 | 157 | .204 | 49 | 5 | 7 | 7 | 75 | 2 | 12 | 1 | 0 | 67.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Stony Brook, N.Y. (Pritchard Gymnasium)
Date: Oct 01,2014 Attend: 184 Time: 1:52 Referees: Richard Lubin, Jung Park |
|||||||||||||||||||||||||||||||
|