Volleyball Box Score |
Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Malusa, Jacklyn | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
5 | Streicher, Grace | 4 | 2 | 1 | 10 | .100 | 38 | 0 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 2.5 |
7 | Kline, Rachel | 4 | 16 | 2 | 57 | .246 | 1 | 3 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 19.0 |
8 | Zebuth, Samantha | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Tyler, Katlyn | 4 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
13 | Siebert, Lauren | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10.5 |
2 | Tylec, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
3 | Litwin, Emily | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
4 | Plukas, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Vetere, Gabrielle | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
21 | Chrzanowski, Olivia | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 47 | 17 | 158 | .190 | 44 | 5 | 8 | 3 | 75 | 2 | 8 | 4 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Behrens, Marissa | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 |
4 | Van Dyk, Claire | 4 | 11 | 5 | 34 | .176 | 2 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 14.0 |
9 | Volovski, Sydney | 4 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
10 | Bozzo, Clare | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
11 | McGuinness, Malia | 4 | 24 | 4 | 54 | .370 | 0 | 1 | 2 | 2 | 23 | 0 | 1 | 0 | 0 | 25.5 |
12 | Gray, Jade | 4 | 4 | 0 | 13 | .308 | 54 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 1 | 5.0 |
2 | Yamashiro, Allie | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
16 | Haselhorst, Sarah | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 66 | 23 | 177 | .243 | 61 | 3 | 10 | 5 | 79 | 0 | 11 | 1 | 2 | 74.5 | |
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Oct 12, 2014 Attend: 183 Time: 1:51 Referees: Tim Countryman, Al Buehler |
|||||||||||||||||||||||||||||||
|