Lacrosse Box Score |
Summary |
Manhattan (1-4) vs. Sacred Heart (2-3) Date: Mar 10, 2012 Attendance: 362 Weather: Mostly Sunny, 41 deg., Wind NNW 14 mph |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1 | 2 | 1 | 2 | 6 |
Sacred Heart | 0 | 2 | 5 | 2 | 9 |
Manhattan SCORING: GOALS: Bourne, Jonathan 2; Hurst, Andrew 2; Madarasz, brett
1; Chilvers, Mike 1.
ASSISTS: Rogers, Brendan 2.
Sacred Heart SCORING: GOALS: MAWDSLEY, Mike 4; MARQUIS, Cody 3; KONTOS, Stephen 1; LUPO, Aaron 1. ASSISTS: GANNON, Matt 3; MARQUIS, Cody 2; NEWBOLD, Andrew 1; WILSON, Parker 1. Penalties - Manhattan 6/3:30; Sacred Heart 7/5:30. Officials: Steven Miller; Anthony Pironti; Michael Zeldman. Scorer: Bill Peterson. |
Sacred Heart |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | GANNON, Matt | 0 | 3 | 2 | 3 | 3 | 0 | 0-0 | - |
A | 8 | MAWDSLEY, Mike | 4 | 0 | 5 | 4 | 3 | 0 | 0-0 | - |
A | 16 | MARQUIS, Cody | 3 | 2 | 6 | 2 | 1 | 1 | 0-0 | - |
M | 17 | CATON, Tim | 0 | 0 | 1 | 8 | 0 | 3 | 0-0 | 2-2:00 |
M | 31 | KONTOS, Stephen | 1 | 0 | 1 | 2 | 0 | 1 | 12-19 | - |
M | 39 | FLETCHER, Pat | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
D | 24 | CARRIER, Jared | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:30 |
D | 33 | NEWBOLD, Andrew | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
D | 45 | TATE, Rock | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
GK | 34 | HUGHES, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
4 | LUPO, Aaron | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
9 | CASEY, Chris | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
10 | SOUBRY, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
11 | CREPINSEK, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | KEMP, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
18 | FOLEY, Shane | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
19 | FERRINO, Matt | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
20 | SKELOS, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
21 | DAUSES, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | KING, Matt | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
26 | WILSON, Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | SARDELLI, Tom | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 7 | 31 | 31 | 15 | 8 | 12-19 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | Saves |
34 | HUGHES, Ryan | 60:00 | 6 | W | 12 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 4 | Grandal, Alex | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | 1-1:00 |
M | 6 | Rogers, Brendan | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - |
M | 7 | Madarasz, brett | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 38 | Lenskold, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 6-16 | 1-0:30 |
D | 11 | McMahon, Sean | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-0:30 |
D | 17 | Brooks, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 27 | Harvey, Steve | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 34 | Mohr, Jeff | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 20 | McGrath, Brian | 0 | 0 | 4 | 2 | 1 | 0 | 0-0 | - |
GK | 14 | Wiatrak, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
1 | Cox, Kevin | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | - | |
10 | Bethea, Taylor | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
13 | Spillane, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Hurst, Andrew | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
23 | Chilvers, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Bourne, Jonathan | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
28 | Payton, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
29 | Sherman, Jordan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
30 | Crean, Jonathan | 0 | 0 | 2 | 0 | 1 | 0 | 1-3 | 1-0:30 | |
Totals......... | 6 | 2 | 31 | 19 | 16 | 6 | 7-19 | 6-3:30 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Wiatrak, Michael | 60:00 | 9 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 8 | 5 | 8 | 10 | 31 |
Sacred Heart | 7 | 9 | 9 | 6 | 31 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4 | 5 | 3 | 2 | 14 |
Sacred Heart | 3 | 1 | 4 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 2 | 2 | 7 | 8 | 19 |
Sacred Heart | 6 | 7 | 10 | 8 | 31 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 4 | 4 | 4 | 4 | 16 |
Sacred Heart | 4 | 3 | 3 | 5 | 15 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Manhattan | 1-2 | 2-5 | 2-7 | 2-5 | 7-19 |
Sacred Heart | 1-2 | 3-5 | 5-7 | 3-5 | 12-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Manhattan | 5-5 | 3-5 | 5-6 | 4-5 | 17-21 |
Sacred Heart | 5-5 | 2-2 | 5-5 | 6-7 | 18-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Manhattan | 0-0 | 0-0 | 1-3 | 1-3 | 2-6 |
Sacred Heart | 0-1 | 2-3 | 0-0 | 1-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 1:34 | MAN | EVEN | Chilvers, Mike (1) | Unassisted | 0-1 |
2. | 2nd | 8:54 | MAN | EVEN | Bourne, Jonathan (1) | Unassisted | 0-2 |
3. | 7:33 | MAN | EVEN | Hurst, Andrew (1) | Unassisted | 0-3 | |
4. | 2:39 | SHU | UP | MARQUIS, Cody (4) | GANNON, Matt (9) | 1-3 | |
5. | 1:07 | SHU | UP | MAWDSLEY, Mike (12) | MARQUIS, Cody (7) | 2-3 | |
6. | 3rd | 14:48 | SHU | EVEN | MAWDSLEY, Mike (13) | WILSON, Parker (1) | 3-3 |
7. | 9:04 | SHU | EVEN | LUPO, Aaron (4) | GANNON, Matt (10) | 4-3 | |
8. | 8:55 | SHU | EVEN | KONTOS, Stephen (1) | Unassisted | 5-3 | |
9. | 6:41 | SHU | EVEN | MARQUIS, Cody (5) | GANNON, Matt (11) | 6-3 | |
10. | 5:18 | MAN | UP | Hurst, Andrew (2) | Rogers, Brendan (5) | 6-4 | |
11. | 0:04 | SHU | EVEN | MARQUIS, Cody (6) | Unassisted | 7-4 | |
12. | 4th | 13:45 | MAN | EVEN | Madarasz, brett (1) | Unassisted | 7-5 |
13. | 13:06 | SHU | UP | MAWDSLEY, Mike (14) | MARQUIS, Cody (8) | 8-5 | |
14. | 3:13 | SHU | EVEN | MAWDSLEY, Mike (15) | NEWBOLD, Andrew (1) | 9-5 | |
15. | 1:30 | MAN | UP | Bourne, Jonathan (2) | Rogers, Brendan (6) | 9-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:04 | MAN | 26 | Bourne, Jonathan | 0:30 | X | PUSHING |
2nd | 05:34 | MAN | 29 | Sherman, Jordan | 0:30 | X | INTERFERENCE |
03:16 | MAN | 4 | Grandal, Alex | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:32 | MAN | 38 | Lenskold, Brian | 0:30 | X | INTERFERENCE | |
3rd | 12:40 | SHU | 45 | TATE, Rock | 1:00 | X | UNNECESSARY ROUGHNESS |
05:43 | SHU | 17 | CATON, Tim | 1:00 | X | UNNECESSARY ROUGHNESS | |
02:17 | SHU | 14 | KEMP, Joe | 0:30 | X | PUSHING | |
4th | 14:19 | SHU | 24 | CARRIER, Jared | 0:30 | X | PUSHING |
13:27 | MAN | 11 | McMahon, Sean | 0:30 | X | PUSHING | |
12:36 | SHU | 17 | CATON, Tim | 1:00 | X | UNNECESSARY ROUGHNESS | |
12:36 | MAN | 30 | Crean, Jonathan | 0:30 | INTERFERENCE | ||
01:47 | SHU | 24 | CARRIER, Jared | 1:00 | X | UNNECESSARY ROUGHNESS | |
01:47 | SHU | 20 | SKELOS, Billy | 0:30 | INTERFERENCE |