Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Jemison, Demetrius | f | 6-16 | 0-0 | 1-2 | 6-4 | 10 | 3 | 13 | 1 | 1 | 1 | 0 | 36 |
32 | Brown, Rhamel | f | 5-8 | 0-0 | 2-3 | 3-2 | 5 | 3 | 12 | 0 | 2 | 0 | 2 | 21 |
05 | Koita, Mohamed | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
24 | Beamon, George | g | 6-16 | 0-1 | 2-4 | 3-7 | 10 | 3 | 14 | 1 | 3 | 0 | 2 | 38 |
31 | Alvarado, Michael | g | 2-8 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 34 |
01 | Martina, Robert | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
11 | Gabriel, Andrew | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 16 |
15 | Walsh, Nick | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
41 | Laue, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
50 | Brutus, Kidani | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 1-4 | 5-9 | 15-15 | 30 | 18 | 50 | 5 | 12 | 3 | 8 | 200 | |
38.6% | 25.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 0-2 | 2-5 | |||||||||||
37.0% | 0.0% | 40.0% | ||||||||||||
2nd Half: | 12-30 | 1-2 | 3-4 | |||||||||||
40.0% | 50.0% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Walker, Shane | f | 4-9 | 1-2 | 4-6 | 2-7 | 9 | 1 | 13 | 0 | 2 | 0 | 0 | 31 |
24 | Etherly, Erik | f | 4-8 | 0-0 | 4-4 | 2-5 | 7 | 4 | 12 | 1 | 2 | 1 | 3 | 27 |
03 | Cormier, Dylon | g | 0-6 | 0-2 | 2-2 | 1-0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 24 |
25 | Olson, Robert | g | 1-3 | 0-0 | 2-2 | 1-4 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 29 |
31 | Rudolph, Brian | g | 3-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 32 |
02 | Drummond, Justin | - | 4-8 | 2-2 | 1-3 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 2 | 18 |
10 | Hall, J'hared | - | 5-9 | 2-5 | 0-0 | 4-1 | 5 | 0 | 12 | 1 | 1 | 0 | 0 | 27 |
55 | Wiegand, Josh | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-49 | 5-11 | 15-21 | 14-22 | 36 | 11 | 62 | 7 | 12 | 3 | 5 | 200 | |
42.9% | 45.5% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 2-5 | 6-8 | |||||||||||
40.7% | 40.0% | 75.0% | ||||||||||||
2nd Half: | 10-22 | 3-6 | 9-13 | |||||||||||
45.5% | 50.0% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
Manhattan | 22 | 28 | 50 | Record: (3-16, 1-7 MAAC) |
Loyola | 30 | 32 | 62 | Record: (9-9, 5-3 MAAC) |
Officials: Jim Haney, Gary Prager, Louie Andrakakos
Technical fouls: Manhattan-None. Loyola-None. Attendance: 1022 |
Play-by-Play |
19:45 | LOY | MISSED JUMPER by Etherly, Erik | ||
REBOUND (OFF) by Walker, Shane | ||||
19:26 | LOY | MISSED JUMPER by Rudolph, Brian | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
19:13 | MAN | TURNOVR by Jemison, Demetrius | ||
19:00 | MAN | FOUL by Brown, Rhamel (1) | ||
18:53 | LOY | MISSED LAYUP by Etherly, Erik | ||
REBOUND (DEF) by Beamon, George | ||||
18:32 | MAN | TURNOVR by Koita, Mohamed | ||
18:31 | LOY | STEAL by Etherly, Erik | ||
18:28 | LOY | MISSED LAYUP by Cormier, Dylon | ||
REBOUND (OFF) by (TEAM) | ||||
18:17 | LOY | TURNOVR by Etherly, Erik | ||
18:15 | MAN | STEAL by Brown, Rhamel | ||
18:10 | LOY | FOUL by Etherly, Erik (1) | ||
17:45 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Wiegand, Josh | ||||
17:33 | LOY | MISSED JUMPER by Walker, Shane | ||
REBOUND (DEF) by Brown, Rhamel | ||||
17:13 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Walker, Shane | ||||
17:06 | LOY | TURNOVR by Rudolph, Brian | ||
17:04 | MAN | STEAL by Beamon, George | ||
17:01 | MAN | GOOD! LAYUP by Alvarado, Michael (fastbreak) | MAN 2 - LOY 0 | (MAN by 2) |
17:00 | LOY | TIMEOUT 30sec | ||
16:37 | LOY | GOOD! JUMPER by Hall, J'hared | LOY 2 - MAN 2 | Tied |
16:16 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
15:55 | MAN | MISSED LAYUP by Beamon, George | ||
15:55 | LOY | BLOCK by Etherly, Erik | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
15:52 | LOY | TIMEOUT MEDIA | ||
15:40 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by (TEAM) | ||||
15:18 | LOY | GOOD! DUNK by Etherly, Erik | LOY 4 - MAN 2 | (LOY by 2) |
14:46 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
14:40 | MAN | GOOD! LAYUP by Jemison, Demetrius | LOY 4 - MAN 4 | Tied |
14:32 | LOY | GOOD! LAYUP by Walker, Shane | LOY 6 - MAN 4 | (LOY by 2) |
ASSIST by Cormier, Dylon | ||||
14:17 | LOY | FOUL by Walker, Shane (1) | ||
14:17 | MAN | GOOD! FT SHOT by Beamon, George | LOY 6 - MAN 5 | (LOY by 1) |
14:17 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (DEF) by Walker, Shane | ||||
14:05 | LOY | GOOD! LAYUP by Olson, Robert | LOY 8 - MAN 5 | (LOY by 3) |
ASSIST by Etherly, Erik | ||||
13:41 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Etherly, Erik | ||||
13:30 | LOY | MISSED LAYUP by Walker, Shane | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
13:09 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (DEF) by Etherly, Erik | ||||
12:57 | LOY | GOOD! JUMPER by Walker, Shane | LOY 10 - MAN 5 | (LOY by 5) |
12:28 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Olson, Robert | ||||
12:20 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (DEF) by (TEAM) | ||||
12:11 | MAN | GOOD! LAYUP by Brown, Rhamel | LOY 10 - MAN 7 | (LOY by 3) |
11:50 | LOY | TURNOVR by Walker, Shane | ||
11:49 | MAN | STEAL by Brutus, Kidani | ||
11:41 | MAN | GOOD! LAYUP by Brown, Rhamel | LOY 10 - MAN 9 | (LOY by 1) |
ASSIST by Koita, Mohamed | ||||
11:41 | LOY | FOUL by Drummond, Justin (1) | ||
11:41 | MAN | TIMEOUT media | ||
11:41 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (DEF) by Walker, Shane | ||||
11:24 | LOY | TURNOVR by Hall, J'hared | ||
11:23 | MAN | STEAL by Brown, Rhamel | ||
11:02 | MAN | FOUL by Brown, Rhamel (2) | ||
11:02 | MAN | TURNOVR by Brown, Rhamel | ||
10:41 | MAN | FOUL by Gabriel, Andrew (1) | ||
10:12 | LOY | MISSED LAYUP by Drummond, Justin | ||
REBOUND (OFF) by Etherly, Erik | ||||
10:08 | LOY | GOOD! TIP-IN by Etherly, Erik | LOY 12 - MAN 9 | (LOY by 3) |
09:53 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
09:26 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (DEF) by Olson, Robert | ||||
09:20 | MAN | FOUL by Koita, Mohamed (1) | ||
09:20 | LOY | GOOD! FT SHOT by Cormier, Dylon | LOY 13 - MAN 9 | (LOY by 4) |
09:20 | LOY | GOOD! FT SHOT by Cormier, Dylon | LOY 14 - MAN 9 | (LOY by 5) |
09:15 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Beamon, George | ||||
09:12 | LOY | FOUL by Olson, Robert (1) | ||
09:12 | MAN | MISSED FT SHOT by Beamon, George | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:12 | MAN | GOOD! FT SHOT by Beamon, George | LOY 14 - MAN 10 | (LOY by 4) |
08:43 | LOY | GOOD! JUMPER by Etherly, Erik | LOY 16 - MAN 10 | (LOY by 6) |
08:16 | MAN | GOOD! LAYUP by Jemison, Demetrius | LOY 16 - MAN 12 | (LOY by 4) |
07:52 | LOY | MISSED LAYUP by Cormier, Dylon | ||
07:52 | MAN | BLOCK by Jemison, Demetrius | ||
REBOUND (DEF) by Beamon, George | ||||
07:46 | MAN | GOOD! LAYUP by Beamon, George | LOY 16 - MAN 14 | (LOY by 2) |
07:37 | LOY | TIMEOUT MEDIA | ||
07:19 | LOY | MISSED JUMPER by Walker, Shane | ||
REBOUND (OFF) by Hall, J'hared | ||||
07:11 | MAN | FOUL by Gabriel, Andrew (2) | ||
07:03 | MAN | FOUL by Gabriel, Andrew (3) | ||
07:03 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:03 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 17 - MAN 14 | (LOY by 3) |
06:42 | MAN | TURNOVR by Beamon, George | ||
06:21 | LOY | GOOD! 3 PTR by Hall, J'hared | LOY 20 - MAN 14 | (LOY by 6) |
ASSIST by Rudolph, Brian | ||||
06:03 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Olson, Robert | ||||
05:52 | MAN | FOUL by Jemison, Demetrius (1) | ||
05:52 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 21 - MAN 14 | (LOY by 7) |
05:52 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 22 - MAN 14 | (LOY by 8) |
05:46 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by Walker, Shane | ||||
05:39 | LOY | MISSED LAYUP by Etherly, Erik | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
05:28 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (OFF) by Martina, Robert | ||||
05:22 | MAN | GOOD! TIP-IN by Martina, Robert | LOY 22 - MAN 16 | (LOY by 6) |
05:22 | LOY | GOOD! LAYUP by Rudolph, Brian | LOY 24 - MAN 16 | (LOY by 8) |
04:54 | LOY | FOUL by Olson, Robert (2) | ||
04:44 | MAN | TURNOVR by Brutus, Kidani | ||
04:43 | LOY | STEAL by Etherly, Erik | ||
04:20 | LOY | GOOD! LAYUP by Hall, J'hared | LOY 26 - MAN 16 | (LOY by 10) |
04:02 | MAN | GOOD! JUMPER by Jemison, Demetrius (in the paint) | LOY 26 - MAN 18 | (LOY by 8) |
03:35 | LOY | MISSED JUMPER by Drummond, Justin | ||
REBOUND (DEF) by Beamon, George | ||||
03:07 | MAN | TURNOVR by Martina, Robert | ||
03:07 | LOY | TIMEOUT MEDIA | ||
02:36 | LOY | MISSED 3 PTR by Hall, J'hared | ||
REBOUND (OFF) by Wiegand, Josh | ||||
02:07 | LOY | GOOD! 3 PTR by Walker, Shane | LOY 29 - MAN 18 | (LOY by 11) |
ASSIST by Cormier, Dylon | ||||
01:46 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (OFF) by Beamon, George | ||||
01:40 | MAN | GOOD! TIP-IN by Beamon, George | LOY 29 - MAN 20 | (LOY by 9) |
01:22 | LOY | MISSED JUMPER by Walker, Shane | ||
REBOUND (OFF) by Cormier, Dylon | ||||
01:19 | LOY | TURNOVR by Cormier, Dylon | ||
01:12 | MAN | GOOD! LAYUP by Beamon, George | LOY 29 - MAN 22 | (LOY by 7) |
01:01 | LOY | MISSED 3 PTR by Hall, J'hared | ||
REBOUND (DEF) by Beamon, George | ||||
00:48 | MAN | TIMEOUT 30sec | ||
00:44 | MAN | TURNOVR by Beamon, George | ||
00:43 | LOY | STEAL by Drummond, Justin | ||
00:11 | LOY | MISSED JUMPER by Hall, J'hared | ||
REBOUND (OFF) by Walker, Shane | ||||
00:06 | MAN | FOUL by Laue, Kevin (1) | ||
00:06 | LOY | MISSED FT SHOT by Walker, Shane | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:06 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 30 - MAN 22 | (LOY by 8) |
00:00 | MAN | MISSED 3 PTR by Beamon, George | ||
REBOUND (OFF) by (DEADBALL) |
19:58 | LOY | FOUL by Cormier, Dylon (1) | LOY 30 - MAN 22 | (LOY by 8) |
19:47 | MAN | MISSED LAYUP by Jemison, Demetrius | ||
REBOUND (OFF) by Brown, Rhamel | ||||
19:43 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
19:36 | MAN | MISSED JUMPER by Jemison, Demetrius | ||
REBOUND (DEF) by Olson, Robert | ||||
19:05 | LOY | TURNOVR by Cormier, Dylon | ||
18:49 | MAN | GOOD! JUMPER by Beamon, George (in the paint) | LOY 30 - MAN 24 | (LOY by 6) |
18:31 | MAN | FOUL by Jemison, Demetrius (2) | ||
18:21 | LOY | MISSED 3 PTR by Walker, Shane | ||
REBOUND (OFF) by Olson, Robert | ||||
17:58 | MAN | FOUL by Beamon, George (1) | ||
17:50 | LOY | MISSED JUMPER by Cormier, Dylon | ||
REBOUND (DEF) by Beamon, George | ||||
17:32 | MAN | GOOD! LAYUP by Jemison, Demetrius | LOY 30 - MAN 26 | (LOY by 4) |
17:25 | LOY | TIMEOUT TEAM | ||
17:11 | LOY | TURNOVR by Walker, Shane | ||
17:09 | MAN | STEAL by Alvarado, Michael | ||
17:05 | MAN | MISSED LAYUP by Alvarado, Michael | ||
REBOUND (OFF) by Alvarado, Michael | ||||
17:01 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Brown, Rhamel | ||||
16:54 | MAN | GOOD! JUMPER by Brown, Rhamel | LOY 30 - MAN 28 | (LOY by 2) |
16:41 | LOY | GOOD! JUMPER by Rudolph, Brian (in the paint) | LOY 32 - MAN 28 | (LOY by 4) |
16:23 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
16:18 | MAN | GOOD! LAYUP by Jemison, Demetrius | LOY 32 - MAN 30 | (LOY by 2) |
16:01 | LOY | GOOD! JUMPER by Drummond, Justin | LOY 34 - MAN 30 | (LOY by 4) |
15:30 | MAN | GOOD! LAYUP by Beamon, George | LOY 34 - MAN 32 | (LOY by 2) |
ASSIST by Jemison, Demetrius | ||||
15:18 | MAN | FOUL by Beamon, George (2) | ||
15:18 | LOY | TIMEOUT MEDIA | ||
15:18 | LOY | MISSED FT SHOT by Rudolph, Brian | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:18 | LOY | GOOD! FT SHOT by Rudolph, Brian | LOY 35 - MAN 32 | (LOY by 3) |
14:49 | LOY | FOUL by Etherly, Erik (2) | ||
14:38 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by (TEAM) | ||||
14:24 | LOY | GOOD! LAYUP by Drummond, Justin | LOY 37 - MAN 32 | (LOY by 5) |
14:24 | MAN | FOUL by Jemison, Demetrius (3) | ||
14:24 | LOY | MISSED FT SHOT by Drummond, Justin | ||
REBOUND (DEF) by Beamon, George | ||||
14:06 | LOY | FOUL by Olson, Robert (3) | ||
14:05 | MAN | TURNOVR by Brutus, Kidani | ||
13:44 | LOY | GOOD! 3 PTR by Drummond, Justin | LOY 40 - MAN 32 | (LOY by 8) |
ASSIST by Hall, J'hared | ||||
13:19 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by Walker, Shane | ||||
13:12 | LOY | TURNOVR by Drummond, Justin | ||
12:53 | MAN | MISSED LAYUP by Brutus, Kidani | ||
12:53 | LOY | BLOCK by Olson, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
12:50 | MAN | GOOD! LAYUP by Gabriel, Andrew | LOY 40 - MAN 34 | (LOY by 6) |
12:39 | LOY | MISSED JUMPER by Cormier, Dylon | ||
REBOUND (OFF) by Hall, J'hared | ||||
12:23 | LOY | GOOD! LAYUP by Hall, J'hared | LOY 42 - MAN 34 | (LOY by 8) |
11:52 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by Etherly, Erik | ||||
11:18 | LOY | GOOD! 3 PTR by Hall, J'hared | LOY 45 - MAN 34 | (LOY by 11) |
11:09 | MAN | TIMEOUT 30sec | ||
10:49 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (OFF) by Jemison, Demetrius | ||||
10:44 | LOY | FOUL by Etherly, Erik (3) | ||
10:44 | MAN | TIMEOUT MEDIA | ||
10:44 | MAN | GOOD! FT SHOT by Jemison, Demetrius | LOY 45 - MAN 35 | (LOY by 10) |
10:44 | MAN | MISSED FT SHOT by Jemison, Demetrius | ||
REBOUND (DEF) by Hall, J'hared | ||||
10:36 | LOY | GOOD! LAYUP by Walker, Shane | LOY 47 - MAN 35 | (LOY by 12) |
ASSIST by Drummond, Justin | ||||
10:05 | MAN | GOOD! JUMPER by Alvarado, Michael | LOY 47 - MAN 37 | (LOY by 10) |
09:51 | LOY | MISSED LAYUP by Olson, Robert | ||
09:51 | MAN | BLOCK by Gabriel, Andrew | ||
REBOUND (OFF) by Hall, J'hared | ||||
09:39 | MAN | FOUL by Brutus, Kidani (1) | ||
09:39 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 48 - MAN 37 | (LOY by 11) |
09:39 | LOY | GOOD! FT SHOT by Olson, Robert | LOY 49 - MAN 37 | (LOY by 12) |
09:32 | MAN | TURNOVR by Gabriel, Andrew | ||
09:11 | LOY | TURNOVR by Cormier, Dylon | ||
09:11 | MAN | STEAL by Beamon, George | ||
08:44 | MAN | TURNOVR by Brutus, Kidani | ||
08:43 | LOY | STEAL by Drummond, Justin | ||
08:41 | MAN | FOUL by Alvarado, Michael (1) | ||
08:41 | LOY | MISSED FT SHOT by Drummond, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:41 | LOY | GOOD! FT SHOT by Drummond, Justin | LOY 50 - MAN 37 | (LOY by 13) |
08:36 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (OFF) by Beamon, George | ||||
08:32 | MAN | GOOD! LAYUP by Beamon, George | LOY 50 - MAN 39 | (LOY by 11) |
08:08 | LOY | MISSED LAYUP by Drummond, Justin | ||
08:08 | MAN | BLOCK by Gabriel, Andrew | ||
REBOUND (OFF) by (TEAM) | ||||
07:59 | LOY | MISSED 3 PTR by Hall, J'hared | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
07:44 | MAN | GOOD! LAYUP by Brown, Rhamel | LOY 50 - MAN 41 | (LOY by 9) |
07:44 | LOY | FOUL by Etherly, Erik (4) | ||
07:44 | MAN | TIMEOUT MEDIA | ||
07:44 | MAN | GOOD! FT SHOT by Brown, Rhamel | LOY 50 - MAN 42 | (LOY by 8) |
07:33 | MAN | FOUL by Walsh, Nick (1) | ||
07:33 | LOY | MISSED FT SHOT by Walker, Shane | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:33 | LOY | GOOD! FT SHOT by Walker, Shane | LOY 51 - MAN 42 | (LOY by 9) |
07:29 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by Drummond, Justin | ||||
07:16 | LOY | TIMEOUT 30sec | ||
06:59 | LOY | MISSED JUMPER by Drummond, Justin | ||
REBOUND (OFF) by Hall, J'hared | ||||
06:30 | LOY | TURNOVR by Rudolph, Brian | ||
06:20 | MAN | FOUL by Brown, Rhamel (3) | ||
06:20 | MAN | TURNOVR by Brown, Rhamel | ||
05:52 | LOY | TURNOVR by Cormier, Dylon | ||
05:51 | MAN | STEAL by Walsh, Nick | ||
05:49 | MAN | MISSED LAYUP by Walsh, Nick | ||
REBOUND (DEF) by Walker, Shane | ||||
05:42 | LOY | MISSED 3 PTR by Cormier, Dylon | ||
REBOUND (DEF) by Jemison, Demetrius | ||||
05:32 | MAN | TURNOVR by Beamon, George | ||
05:31 | LOY | STEAL by Etherly, Erik | ||
05:31 | MAN | FOUL by Beamon, George (3) | ||
05:31 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 52 - MAN 42 | (LOY by 10) |
05:31 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 53 - MAN 42 | (LOY by 11) |
05:11 | MAN | GOOD! LAYUP by Brown, Rhamel | LOY 53 - MAN 44 | (LOY by 9) |
ASSIST by Alvarado, Michael | ||||
05:11 | LOY | FOUL by Drummond, Justin (2) | ||
05:11 | MAN | GOOD! FT SHOT by Brown, Rhamel | LOY 53 - MAN 45 | (LOY by 8) |
04:56 | LOY | GOOD! 3 PTR by Drummond, Justin | LOY 56 - MAN 45 | (LOY by 11) |
ASSIST by Rudolph, Brian | ||||
04:25 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (DEF) by Etherly, Erik | ||||
03:50 | LOY | MISSED JUMPER by Wiegand, Josh | ||
REBOUND (DEF) by Brown, Rhamel | ||||
03:35 | MAN | MISSED LAYUP by Alvarado, Michael | ||
03:35 | LOY | BLOCK by Wiegand, Josh | ||
REBOUND (DEF) by Etherly, Erik | ||||
03:29 | LOY | TURNOVR by Etherly, Erik | ||
03:27 | MAN | STEAL by Alvarado, Michael | ||
03:20 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by Drummond, Justin | ||||
02:53 | LOY | MISSED LAYUP by Olson, Robert | ||
REBOUND (OFF) by Etherly, Erik | ||||
02:49 | LOY | GOOD! LAYUP by Etherly, Erik | LOY 58 - MAN 45 | (LOY by 13) |
02:34 | LOY | MISSED JUMPER by Rudolph, Brian | ||
REBOUND (OFF) by Wiegand, Josh | ||||
02:11 | LOY | MISSED JUMPER by Etherly, Erik | ||
REBOUND (DEF) by Beamon, George | ||||
02:02 | MAN | GOOD! 3 PTR by Walsh, Nick | LOY 58 - MAN 48 | (LOY by 10) |
ASSIST by Beamon, George | ||||
01:59 | MAN | TIMEOUT 30sec | ||
01:30 | MAN | FOUL by Brutus, Kidani (2) | ||
01:30 | LOY | TIMEOUT media | ||
01:30 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 59 - MAN 48 | (LOY by 11) |
01:30 | LOY | GOOD! FT SHOT by Etherly, Erik | LOY 60 - MAN 48 | (LOY by 12) |
01:08 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by Walker, Shane | ||||
00:41 | LOY | GOOD! LAYUP by Rudolph, Brian | LOY 62 - MAN 48 | (LOY by 14) |
00:29 | MAN | GOOD! LAYUP by Jemison, Demetrius | LOY 62 - MAN 50 | (LOY by 12) |
ASSIST by Walsh, Nick | ||||
00:27 | MAN | TIMEOUT 30sec |