Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Strutner, Diane | 3 | 17 | 5 | 46 | .261 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 18.0 | |
3 | Rahey, Jaci | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
4 | Lampasona, Alexa | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
5 | Collareta, Jamie | 3 | 4 | 1 | 9 | .333 | 32 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 | |
11 | Havens, LaKell | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 | |
13 | Heck, Maddie | 3 | 4 | 4 | 15 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 | |
2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Chamberlin, Nikki | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Timo, Jayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Kullak, Aurore | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 47 | 18 | 130 | .223 | 40 | 2 | 3 | 3 | 54 | 0 | 4 | 0 | 1 | 51.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
St. Francis (NY) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Giles, Gina | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
5 | Kashavelova, Maria | 3 | 5 | 1 | 10 | .400 | 31 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
10 | Georgieva, Marina | 3 | 12 | 5 | 33 | .212 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
11 | Wannemacher, Linnea | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Paladino, Thalita | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
15 | Lila, Anisa | 3 | 13 | 6 | 41 | .171 | 2 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
1 | Rodriguez, Liliana | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
4 | Clifton, Kamalei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6 | Rojas, Amanda | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 22 | 130 | .154 | 37 | 3 | 6 | 2 | 55 | 1 | 10 | 1 | 0 | 51.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Queens, N.Y. (Taffner Field House)
Date: Sep 04, 2010 Attend: 42 Time: 1:16 Referees: Greg Cwiekala, Phil Wagenblast |
||||||||||||||||||||||||||
|