Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Strutner, Diane | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 7.5 | |
4 | Lampasona, Alexa | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
5 | Collareta, Jamie | 3 | 0 | 1 | 5 | -.200 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 | |
9 | Kullak, Aurore | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
11 | Havens, LaKell | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 | |
13 | Heck, Maddie | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | |
2 | Bies, Julie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Rahey, Jaci | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Huntoon, Kelsey | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 | |
14 | Timo, Jayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 15 | 92 | .152 | 24 | 1 | 4 | 9 | 38 | 0 | 10 | 2 | 0 | 35.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Vreeman, Kresson | 3 | 5 | 2 | 12 | .250 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
6 | Bonelli, Alyssa | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
8 | Johnson, Lyndi | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Muhle, Brea | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
10 | Turgeon, Alex | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
15 | Adams, Brittany | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
1 | Wikierak, Kacie | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
4 | King, Colleen | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
12 | Cawthra, Julie | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
Totals | 3 | 45 | 14 | 103 | .301 | 43 | 9 | 8 | 1 | 42 | 0 | 11 | 0 | 0 | 59.5 | |
TOTAL TEAM BLOCKS: 5.5 |
|
Site: Queens, N.Y. (Taffner Field House)
Date: Sep 04, 2010 Attend: 66 Time: 1:15 Referees: Phil Wagenblast, Greg Cwiekala |
||||||||||||||||||||||||||