Volleyball Box Score |
St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | LUKJANSKA, Anzelika | 4 | 14 | 2 | 27 | .444 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 16.5 |
5 | PIEGZA, Paulina | 4 | 7 | 0 | 22 | .318 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
10 | PETKOVA, Gabriela | 4 | 2 | 0 | 2 | 1.000 | 45 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 3.5 |
13 | KRONBAUER, Brunna | 4 | 11 | 4 | 23 | .304 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
19 | PAPALA, Sabina | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 9.0 |
23 | BANYA, Diana | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
3 | ASING, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | BOHAN, Taryn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | RAMDIN, Darlene | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
15 | YEE, Korina | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
22 | MOTOYAMA, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
28 | JOHNSON, Kerri | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 4 | 54 | 12 | 118 | .356 | 52 | 6 | 5 | 3 | 44 | 1 | 12 | 8 | 2 | 67.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 4 | 13 | 5 | 39 | .205 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 14.0 |
4 | Lampasona, Alexa | 4 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
5 | Collareta, Jamie | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 2.0 |
11 | Havens, LaKell | 4 | 10 | 3 | 25 | .280 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 13.0 |
13 | Heck, Maddie | 4 | 9 | 5 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
15 | Kullak, Aurore | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 2.0 |
2 | Bies, Julie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
3 | Rahey, Jaci | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chamberlin, Nikki | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Huntoon, Kelsey | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 48 | 26 | 132 | .167 | 45 | 3 | 5 | 6 | 43 | 4 | 0 | 3 | 5 | 55.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Queens, N.Y. (Carnesecca Arena)
Date: Sep 03, 2010 Attend: 130 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||