Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
3 | Rahey, Jaci | 3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
4 | Lampasona, Alexa | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
5 | Collareta, Jamie | 3 | 1 | 0 | 7 | .143 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
11 | Havens, LaKell | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
12 | Huntoon, Kelsey | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.0 |
2 | Bies, Julie | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Aldrich, Jackie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kullak, Aurore | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
15 | DeGagne, Brittany | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
Totals | 3 | 23 | 25 | 117 | -.017 | 22 | 2 | 1 | 4 | 45 | 0 | 12 | 1 | 0 | 31.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Columbia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Braunagel, Heather | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
10 | Rumer, Madeline | 2 | 12 | 2 | 19 | .526 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 14.5 |
11 | Goldhaber, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
13 | Chen, Cindy | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
14 | Gaughn, Megan | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
21 | Brennan, Colleen | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 2.5 |
4 | Whitehouse, Kira | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
5 | Keller, Katherine | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
9 | Roberts, Monique | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Longinotti, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Musselman, Kelsey | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
16 | Dillinger, Megan | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
20 | Fletcher, Savannah | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
22 | Freschet, Alexandra | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
24 | Worthy, Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 3 | 45 | 18 | 112 | .241 | 43 | 4 | 4 | 2 | 63 | 0 | 20 | 3 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: New York, N.Y. (Levien Gymnasium)
Date: Sep 29, 2010 Attend: 170 Time: 1:19 Referees: Phil Wagenblast, Vikki Wilcox |
||||||||||||||||||||||||||
|