Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 4 | 17 | 6 | 59 | .186 | 1 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 17.5 |
3 | Rahey, Jaci | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
4 | Lampasona, Alexa | 4 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5 | Collareta, Jamie | 4 | 1 | 0 | 8 | .125 | 38 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
11 | Havens, LaKell | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
12 | Huntoon, Kelsey | 4 | 6 | 0 | 11 | .545 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
2 | Bies, Julie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kullak, Aurore | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
10 | Chamberlin, Nikki | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 50 | 19 | 164 | .189 | 45 | 4 | 6 | 9 | 64 | 0 | 2 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Iona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Erickson, Alyssa | 1 | 2 | 0 | 3 | .667 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 | |
9 | Pawelec, Alicja | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 15.0 | |
11 | Genett, Colleen | 4 | 8 | 1 | 23 | .304 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 | |
13 | Harvey, Theresa | 4 | 17 | 4 | 45 | .289 | 3 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 20.0 | |
15 | Schornack, Bethany | 4 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 9.5 | |
17 | Whitten, Rachel | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 | |
4 | Tamburri, Nicole | 4 | 5 | 0 | 8 | .625 | 37 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 9.0 | |
8 | Fojanesi, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
18 | Nieters, Allison | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Carberry, Ellen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 58 | 12 | 145 | .317 | 54 | 9 | 10 | 4 | 80 | 0 | 19 | 1 | 3 | 76.5 | ||
TOTAL TEAM BLOCKS: 9.5 |
|
Site: New Rochelle, N.Y. (Hynes Center)
Date: Sep 26, 2010 Attend: 144 Time: 1:45 Referees: Russell Rodriguez, Vicki Wilcox |
|||||||||||||||||||||||||||||||
|