Volleyball Box Score |
Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Rudewicz, Jenny | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | Fortner, Erin | 3 | 10 | 7 | 23 | .130 | 11 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
13 | Ibe, Ndidi | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
14 | Carpenter, Lauren | 3 | 4 | 2 | 23 | .087 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
15 | Kalic', Maida | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
18 | Salmon, Nicole | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
1 | Rapp, Christy | 3 | 0 | 2 | 4 | -.500 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
3 | Berger, Holly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
16 | Roseti, Kaitlin | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.5 |
17 | Jacobs, Caroline | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 32 | 20 | 102 | .118 | 29 | 5 | 3 | 2 | 41 | 1 | 8 | 0 | 1 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 14 | 5 | 39 | .231 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 15.5 |
5 | Collareta, Jamie | 3 | 0 | 0 | 5 | .000 | 37 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 2 | 1.0 |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Havens, LaKell | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
13 | Heck, Maddie | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
15 | Kullak, Aurore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Bies, Julie | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Rahey, Jaci | 3 | 13 | 2 | 22 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
4 | Lampasona, Alexa | 3 | 5 | 0 | 13 | .385 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
Totals | 3 | 47 | 12 | 111 | .315 | 43 | 2 | 10 | 5 | 40 | 1 | 14 | 0 | 4 | 57.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Smithfield, R.I. (Chace Ath. Center)
Date: Sep 11, 2010 Attend: 40 Time: 1:23 Referees: Al Buehler, Eric Ngai |
||||||||||||||||||||||||||
|