Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Strutner, Diane | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
4 | Lampasona, Alexa | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
5 | Collareta, Jamie | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 | |
11 | Havens, LaKell | 3 | 5 | 7 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
13 | Heck, Maddie | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | |
15 | Kullak, Aurore | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 4.0 | |
2 | Bies, Julie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Huntoon, Kelsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Timo, Jayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 18 | 21 | 96 | -.031 | 16 | 1 | 5 | 7 | 34 | 0 | 8 | 0 | 2 | 23.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Lloyd, Carli | 3 | 1 | 1 | 7 | .000 | 26 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
4 | Murrey, Tarah | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 12.5 |
5 | Gehan, Adrienne | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
8 | Johnson, Correy | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 11.0 |
13 | Gaffen, Tia | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
24 | Loerch, Lauren | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
2 | Rostratter, Robin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
6 | Stivanicevic,Juliana | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Hawari, Shannon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | Freeman, Erin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Barrett, Elly | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
11 | Brown, Kat | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
44 | Schmitt, Meagan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 39 | 9 | 88 | .341 | 34 | 7 | 2 | 1 | 47 | 5 | 10 | 0 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Aug 28, 2010 Attend: 612 Time: 1:13 Referees: Ray Mink, John Kinyon |
||||||||||||||||||||||||||