Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 8 | 7 | 34 | .029 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
4 | Lampasona, Alexa | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
5 | Collareta, Jamie | 3 | 1 | 1 | 6 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
11 | Havens, LaKell | 3 | 5 | 2 | 19 | .158 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
13 | Heck, Maddie | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
15 | Kullak, Aurore | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Huntoon, Kelsey | 1 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 23 | 20 | 100 | .030 | 23 | 3 | 4 | 6 | 46 | 0 | 4 | 0 | 0 | 28.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | DeHoog, Charlene | 3 | 11 | 3 | 31 | .258 | 0 | 1 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 15.0 | |
8 | Thompson, Katey | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 | |
10 | Vargas, Dana | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 | |
11 | Schmidt, Stacey | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 | |
20 | Sherrard, Kara | 3 | 9 | 7 | 30 | .067 | 1 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 11.5 | |
24 | Lopez, Lily | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | |
2 | Lowe, Chelsey | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Kipp, Kasey | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
9 | Ring, Katie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Cuttrell, Mimi | 2 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
16 | Perez, Lyana | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Heenan, Kelly | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 44 | 13 | 116 | .267 | 41 | 6 | 7 | 3 | 48 | 2 | 22 | 0 | 0 | 63.0 | ||
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Berkeley, Calif. (Haas Pavilion)
Date: Aug 28, 2010 Attend: 98 Time: 1:14 Referees: John Kinyon, Lara Donaldson |
||||||||||||||||||||||||||