Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | LOUBEAU, David | f | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 2 | 0 | 1 | 20 |
22 | MIDDLETON, Khris | f | 6-12 | 4-6 | 4-4 | 2-6 | 8 | 3 | 20 | 3 | 2 | 0 | 1 | 28 |
45 | WALKUP, Nathan | f | 3-5 | 2-3 | 1-2 | 2-1 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 22 |
05 | HARRIS, Dash | g | 0-4 | 0-4 | 1-2 | 0-2 | 2 | 2 | 1 | 7 | 3 | 0 | 1 | 27 |
11 | HOLMES, B.J. | g | 2-8 | 2-7 | 6-6 | 2-1 | 3 | 1 | 12 | 3 | 1 | 0 | 2 | 27 |
00 | MCDONALD, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
02 | LEWIS, Derrek | - | 2-3 | 2-3 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
04 | DAVIS, Keith | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
12 | DARKO, Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
23 | HIBBERT, Naji | - | 1-4 | 0-2 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 18 |
24 | BAIRD, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | ROBERSON, Kourtney | - | 4-6 | 0-0 | 4-4 | 3-4 | 7 | 2 | 12 | 0 | 1 | 0 | 1 | 15 |
33 | CARRELL, Marshall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
35 | TURNER, Ray | - | 1-2 | 0-0 | 0-3 | 2-1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-55 | 10-26 | 18-24 | 18-25 | 43 | 18 | 74 | 17 | 13 | 1 | 8 | 200 | |
41.8% | 38.5% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 6-16 | 11-16 | |||||||||||
36.7% | 37.5% | 68.8% | ||||||||||||
2nd Half: | 12-25 | 4-10 | 7-8 | |||||||||||
48.0% | 40.0% | 87.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Martina, Robert | f | 0-3 | 0-0 | 2-4 | 2-0 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 21 |
24 | Beamon, George | f | 4-9 | 0-0 | 2-2 | 5-1 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 36 |
32 | Brown, Rhamel | f | 5-11 | 0-0 | 1-3 | 6-4 | 10 | 4 | 11 | 0 | 1 | 2 | 4 | 26 |
31 | Alvarado, Michael | g | 3-10 | 0-4 | 1-3 | 0-4 | 4 | 2 | 7 | 1 | 3 | 1 | 2 | 36 |
50 | Brutus, Kidani | g | 3-12 | 1-6 | 2-2 | 0-3 | 3 | 3 | 9 | 2 | 3 | 0 | 1 | 38 |
11 | Gabriel, Andrew | - | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 26 |
15 | Walsh, Nick | - | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
20 | McCabe-Moran, Liam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Coulibaly, Djibril | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
41 | Laue, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-55 | 2-16 | 9-16 | 15-16 | 31 | 19 | 45 | 6 | 15 | 5 | 8 | 200 | |
30.9% | 12.5% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 2-10 | 5-7 | |||||||||||
31.0% | 20.0% | 71.4% | ||||||||||||
2nd Half: | 8-26 | 0-6 | 4-9 | |||||||||||
30.8% | 0.0% | 44.4% |
Score by Periods | 1st | 2nd | Total | |
Texas A&M | 39 | 35 | 74 | Record: (4-1) |
Manhattan | 25 | 20 | 45 | Record: (2-3) |
Officials: John Higgins, Marc Ellard, Mike Stephens
Technical fouls: Texas A&M-None. Manhattan-None. Attendance: 3229 Old Spice Classic |
Play-by-Play |
19:45 | TAMU | MISSED JUMPER by LOUBEAU, David | ||
REBOUND (OFF) by (TEAM) | ||||
19:41 | TAMU | GOOD! 3 PTR by HOLMES, B.J. | TAMU 3 - MAN 0 | (TAMU by 3) |
ASSIST by MIDDLETON, Khris | ||||
19:12 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (DEF) by HARRIS, Dash | ||||
18:56 | TAMU | MISSED JUMPER by MIDDLETON, Khris | ||
REBOUND (DEF) by Brutus, Kidani | ||||
18:31 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (OFF) by Beamon, George | ||||
18:24 | MAN | GOOD! LAYUP by Beamon, George | TAMU 3 - MAN 2 | (TAMU by 1) |
18:05 | TAMU | MISSED 3 PTR by MIDDLETON, Khris | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:03 | MAN | FOUL by Beamon, George (1) | ||
18:01 | TAMU | GOOD! 3 PTR by WALKUP, Nathan | TAMU 6 - MAN 2 | (TAMU by 4) |
ASSIST by MIDDLETON, Khris | ||||
17:32 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by WALKUP, Nathan | ||||
17:15 | TAMU | MISSED 3 PTR by HARRIS, Dash | ||
REBOUND (OFF) by WALKUP, Nathan | ||||
17:13 | MAN | FOUL by Martina, Robert (1) | ||
17:13 | TAMU | MISSED FT SHOT by WALKUP, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | TAMU | GOOD! FT SHOT by WALKUP, Nathan | TAMU 7 - MAN 2 | (TAMU by 5) |
16:35 | MAN | TURNOVR by (TEAM) | ||
16:19 | TAMU | GOOD! 3 PTR by MIDDLETON, Khris | TAMU 10 - MAN 2 | (TAMU by 8) |
ASSIST by HARRIS, Dash | ||||
15:50 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (OFF) by Martina, Robert | ||||
15:46 | MAN | MISSED JUMPER by Martina, Robert | ||
REBOUND (OFF) by Brown, Rhamel | ||||
15:42 | MAN | MISSED TIP-IN by Brown, Rhamel | ||
REBOUND (DEF) by LOUBEAU, David | ||||
15:38 | MAN | FOUL by Walsh, Nick (1) | ||
15:38 | TAMU | TIMEOUT MEDIA | ||
15:38 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 11 - MAN 2 | (TAMU by 9) |
15:38 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 12 - MAN 2 | (TAMU by 10) |
15:03 | MAN | TURNOVR by Alvarado, Michael | ||
15:01 | TAMU | STEAL by WALKUP, Nathan | ||
14:57 | MAN | FOUL by Martina, Robert (2) | ||
14:57 | TAMU | GOOD! FT SHOT by MIDDLETON, Khris | TAMU 13 - MAN 2 | (TAMU by 11) |
14:57 | TAMU | GOOD! FT SHOT by MIDDLETON, Khris | TAMU 14 - MAN 2 | (TAMU by 12) |
14:39 | MAN | GOOD! DUNK by Brown, Rhamel | TAMU 14 - MAN 4 | (TAMU by 10) |
ASSIST by Gabriel, Andrew | ||||
14:28 | TAMU | GOOD! 3 PTR by HOLMES, B.J. | TAMU 17 - MAN 4 | (TAMU by 13) |
ASSIST by HARRIS, Dash | ||||
14:10 | MAN | GOOD! JUMPER by Beamon, George | TAMU 17 - MAN 6 | (TAMU by 11) |
13:47 | TAMU | MISSED JUMPER by LOUBEAU, David | ||
REBOUND (OFF) by HOLMES, B.J. | ||||
13:45 | MAN | FOUL by Alvarado, Michael (1) | ||
13:36 | TAMU | MISSED 3 PTR by HARRIS, Dash | ||
REBOUND (DEF) by (TEAM) | ||||
13:24 | TAMU | FOUL by HIBBERT, Naji (1) | ||
13:16 | TAMU | FOUL by DARKO, Andrew (1) | ||
13:16 | TAMU | FOUL by ROBERSON, Kourtney (1) | ||
13:14 | TAMU | FOUL by TURNER, Ray (1) | ||
13:14 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:14 | MAN | MISSED FT SHOT by Brown, Rhamel | ||
REBOUND (OFF) by Beamon, George | ||||
13:04 | MAN | TURNOVR by Brutus, Kidani | ||
13:03 | TAMU | STEAL by ROBERSON, Kourtney | ||
12:29 | TAMU | MISSED 3 PTR by HARRIS, Dash | ||
REBOUND (DEF) by Brown, Rhamel | ||||
12:20 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by HARRIS, Dash | ||||
12:06 | TAMU | TURNOVR by TURNER, Ray | ||
11:58 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (OFF) by Brown, Rhamel | ||||
11:52 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (DEF) by TURNER, Ray | ||||
11:35 | TAMU | TURNOVR by ROBERSON, Kourtney | ||
11:34 | MAN | STEAL by Brutus, Kidani | ||
11:05 | MAN | FOUL by Beamon, George (2) | ||
11:05 | MAN | TURNOVR by Beamon, George | ||
11:05 | TAMU | TIMEOUT MEDIA | ||
10:54 | TAMU | MISSED 3 PTR by HOLMES, B.J. | ||
REBOUND (OFF) by TURNER, Ray | ||||
10:51 | MAN | FOUL by Gabriel, Andrew (1) | ||
10:51 | TAMU | MISSED FT SHOT by TURNER, Ray | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:51 | TAMU | MISSED FT SHOT by TURNER, Ray | ||
REBOUND (DEF) by Beamon, George | ||||
10:24 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Gabriel, Andrew | ||||
10:05 | TAMU | FOUL by LEWIS, Derrek (1) | ||
09:53 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by LOUBEAU, David | ||||
09:34 | TAMU | GOOD! 3 PTR by MIDDLETON, Khris | TAMU 20 - MAN 6 | (TAMU by 14) |
ASSIST by LEWIS, Derrek | ||||
09:15 | MAN | TURNOVR by Walsh, Nick | ||
09:14 | TAMU | STEAL by HOLMES, B.J. | ||
09:05 | TAMU | GOOD! 3 PTR by LEWIS, Derrek | TAMU 23 - MAN 6 | (TAMU by 17) |
ASSIST by MIDDLETON, Khris | ||||
09:04 | MAN | TIMEOUT 30sec | ||
08:43 | MAN | GOOD! LAYUP by Gabriel, Andrew | TAMU 23 - MAN 8 | (TAMU by 15) |
08:23 | TAMU | MISSED 3 PTR by MIDDLETON, Khris | ||
REBOUND (DEF) by Gabriel, Andrew | ||||
08:12 | MAN | GOOD! 3 PTR by Walsh, Nick | TAMU 23 - MAN 11 | (TAMU by 12) |
ASSIST by Alvarado, Michael | ||||
07:51 | TAMU | MISSED JUMPER by MIDDLETON, Khris | ||
07:51 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (DEF) by Alvarado, Michael | ||||
07:44 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Beamon, George | ||||
07:41 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by DAVIS, Keith | ||||
07:41 | MAN | FOUL by Brown, Rhamel (1) | ||
07:41 | TAMU | TIMEOUT media | ||
07:41 | TAMU | MISSED FT SHOT by DAVIS, Keith | ||
REBOUND (DEF) by Brown, Rhamel | ||||
07:29 | MAN | GOOD! LAYUP by Alvarado, Michael | TAMU 23 - MAN 13 | (TAMU by 10) |
07:09 | TAMU | MISSED JUMPER by DAVIS, Keith | ||
REBOUND (OFF) by WALKUP, Nathan | ||||
07:05 | TAMU | GOOD! LAYUP by WALKUP, Nathan | TAMU 25 - MAN 13 | (TAMU by 12) |
06:38 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (OFF) by Brown, Rhamel | ||||
06:36 | MAN | MISSED TIP-IN by Brown, Rhamel | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
06:25 | TAMU | TURNOVR by HOLMES, B.J. | ||
06:24 | MAN | STEAL by Brown, Rhamel | ||
06:16 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by LOUBEAU, David | ||||
06:09 | MAN | FOUL by Brutus, Kidani (1) | ||
06:09 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 26 - MAN 13 | (TAMU by 13) |
06:09 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 27 - MAN 13 | (TAMU by 14) |
05:50 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
05:34 | TAMU | GOOD! JUMPER by LOUBEAU, David (in the paint) | TAMU 29 - MAN 13 | (TAMU by 16) |
05:15 | MAN | MISSED 3 PTR by Walsh, Nick | ||
REBOUND (OFF) by Brown, Rhamel | ||||
05:12 | MAN | GOOD! LAYUP by Brown, Rhamel | TAMU 29 - MAN 15 | (TAMU by 14) |
05:12 | TAMU | FOUL by MIDDLETON, Khris (1) | ||
05:12 | MAN | GOOD! FT SHOT by Brown, Rhamel | TAMU 29 - MAN 16 | (TAMU by 13) |
04:49 | TAMU | MISSED LAYUP by LOUBEAU, David | ||
04:49 | MAN | BLOCK by Brown, Rhamel | ||
REBOUND (OFF) by LOUBEAU, David | ||||
04:44 | TAMU | MISSED 3 PTR by WALKUP, Nathan | ||
REBOUND (OFF) by HIBBERT, Naji | ||||
04:38 | TAMU | MISSED 3 PTR by HIBBERT, Naji | ||
REBOUND (OFF) by HOLMES, B.J. | ||||
04:26 | TAMU | MISSED LAYUP by HIBBERT, Naji | ||
04:26 | MAN | BLOCK by Alvarado, Michael | ||
REBOUND (DEF) by Alvarado, Michael | ||||
04:21 | TAMU | FOUL by HOLMES, B.J. (1) | ||
04:21 | MAN | GOOD! FT SHOT by Brutus, Kidani | TAMU 29 - MAN 17 | (TAMU by 12) |
04:21 | MAN | GOOD! FT SHOT by Brutus, Kidani | TAMU 29 - MAN 18 | (TAMU by 11) |
04:06 | TAMU | MISSED LAYUP by WALKUP, Nathan | ||
REBOUND (OFF) by LOUBEAU, David | ||||
04:04 | TAMU | MISSED TIP-IN by LOUBEAU, David | ||
REBOUND (DEF) by Alvarado, Michael | ||||
03:53 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (OFF) by Beamon, George | ||||
03:49 | TAMU | FOUL by HIBBERT, Naji (2) | ||
03:49 | MAN | TIMEOUT MEDIA | ||
03:49 | MAN | GOOD! FT SHOT by Beamon, George | TAMU 29 - MAN 19 | (TAMU by 10) |
03:49 | MAN | GOOD! FT SHOT by Beamon, George | TAMU 29 - MAN 20 | (TAMU by 9) |
03:34 | MAN | FOUL by Brown, Rhamel (2) | ||
03:34 | TAMU | GOOD! FT SHOT by ROBERSON, Kourtney | TAMU 30 - MAN 20 | (TAMU by 10) |
03:34 | TAMU | GOOD! FT SHOT by ROBERSON, Kourtney | TAMU 31 - MAN 20 | (TAMU by 11) |
03:13 | MAN | TURNOVR by Coulibaly, Djibril | ||
02:55 | MAN | FOUL by Coulibaly, Djibril (1) | ||
02:55 | TAMU | GOOD! FT SHOT by ROBERSON, Kourtney | TAMU 32 - MAN 20 | (TAMU by 12) |
02:55 | TAMU | GOOD! FT SHOT by ROBERSON, Kourtney | TAMU 33 - MAN 20 | (TAMU by 13) |
02:39 | MAN | TURNOVR by Alvarado, Michael | ||
02:38 | TAMU | STEAL by MIDDLETON, Khris | ||
02:34 | TAMU | GOOD! DUNK by ROBERSON, Kourtney (fastbreak) | TAMU 35 - MAN 20 | (TAMU by 15) |
ASSIST by HARRIS, Dash | ||||
02:15 | MAN | GOOD! JUMPER by Brutus, Kidani | TAMU 35 - MAN 22 | (TAMU by 13) |
ASSIST by Coulibaly, Djibril | ||||
02:06 | TAMU | GOOD! DUNK by TURNER, Ray | TAMU 37 - MAN 22 | (TAMU by 15) |
ASSIST by HOLMES, B.J. | ||||
02:06 | MAN | FOUL by Alvarado, Michael (2) | ||
02:06 | TAMU | MISSED FT SHOT by TURNER, Ray | ||
REBOUND (OFF) by ROBERSON, Kourtney | ||||
02:05 | TAMU | GOOD! LAYUP by ROBERSON, Kourtney | TAMU 39 - MAN 22 | (TAMU by 17) |
01:37 | MAN | GOOD! 3 PTR by Brutus, Kidani | TAMU 39 - MAN 25 | (TAMU by 14) |
01:09 | TAMU | MISSED 3 PTR by HOLMES, B.J. | ||
REBOUND (DEF) by Coulibaly, Djibril | ||||
00:29 | MAN | MISSED JUMPER by Walsh, Nick | ||
REBOUND (DEF) by ROBERSON, Kourtney | ||||
00:25 | TAMU | TIMEOUT 30sec | ||
00:05 | TAMU | MISSED 3 PTR by DARKO, Andrew | ||
REBOUND (OFF) by (TEAM) |
19:42 | MAN | MISSED JUMPER by Brutus, Kidani | TAMU 39 - MAN 25 | (TAMU by 14) |
REBOUND (OFF) by Brown, Rhamel | ||||
19:39 | MAN | MISSED LAYUP by Brown, Rhamel | ||
REBOUND (OFF) by Brown, Rhamel | ||||
19:36 | MAN | GOOD! LAYUP by Brown, Rhamel | TAMU 39 - MAN 27 | (TAMU by 12) |
19:22 | TAMU | TURNOVR by HARRIS, Dash | ||
18:59 | MAN | MISSED JUMPER by Beamon, George | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
18:52 | TAMU | FOUL by MIDDLETON, Khris (2) | ||
18:52 | TAMU | TURNOVR by MIDDLETON, Khris | ||
18:23 | TAMU | FOUL by HARRIS, Dash (1) | ||
18:23 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:23 | MAN | MISSED FT SHOT by Alvarado, Michael | ||
REBOUND (OFF) by Beamon, George | ||||
18:20 | MAN | TURNOVR by Beamon, George | ||
18:20 | TAMU | STEAL by HOLMES, B.J. | ||
18:00 | TAMU | TURNOVR by MIDDLETON, Khris | ||
17:59 | MAN | STEAL by Brown, Rhamel | ||
17:55 | MAN | GOOD! LAYUP by Beamon, George (fastbreak) | TAMU 39 - MAN 29 | (TAMU by 10) |
ASSIST by Brutus, Kidani | ||||
17:40 | TAMU | FOUL by LOUBEAU, David (1) | ||
17:40 | TAMU | TURNOVR by LOUBEAU, David | ||
17:22 | MAN | TURNOVR by Brown, Rhamel | ||
17:12 | TAMU | TURNOVR by LOUBEAU, David | ||
17:11 | MAN | STEAL by Alvarado, Michael | ||
17:05 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by LOUBEAU, David | ||||
16:55 | MAN | FOUL by Brown, Rhamel (3) | ||
16:50 | TAMU | MISSED 3 PTR by HOLMES, B.J. | ||
REBOUND (DEF) by Alvarado, Michael | ||||
16:39 | MAN | FOUL by Brutus, Kidani (2) | ||
16:39 | MAN | TURNOVR by Brutus, Kidani | ||
16:31 | MAN | FOUL by Brown, Rhamel (4) | ||
16:31 | TAMU | GOOD! FT SHOT by MIDDLETON, Khris | TAMU 40 - MAN 29 | (TAMU by 11) |
16:31 | TAMU | GOOD! FT SHOT by MIDDLETON, Khris | TAMU 41 - MAN 29 | (TAMU by 12) |
16:07 | TAMU | FOUL by WALKUP, Nathan (1) | ||
16:07 | TAMU | FOUL by MIDDLETON, Khris (3) | ||
15:57 | MAN | GOOD! JUMPER by Alvarado, Michael (in the paint) | TAMU 41 - MAN 31 | (TAMU by 10) |
15:30 | MAN | FOUL by Brutus, Kidani (3) | ||
15:30 | TAMU | TIMEOUT MEDIA | ||
15:30 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 42 - MAN 31 | (TAMU by 11) |
15:30 | TAMU | GOOD! FT SHOT by HOLMES, B.J. | TAMU 43 - MAN 31 | (TAMU by 12) |
15:13 | TAMU | FOUL by HARRIS, Dash (2) | ||
15:10 | MAN | GOOD! LAYUP by Beamon, George | TAMU 43 - MAN 33 | (TAMU by 10) |
14:42 | TAMU | MISSED 3 PTR by HOLMES, B.J. | ||
REBOUND (DEF) by Brutus, Kidani | ||||
14:35 | MAN | GOOD! JUMPER by Brutus, Kidani (fastbreak in the paint) | TAMU 43 - MAN 35 | (TAMU by 8) |
14:09 | TAMU | TURNOVR by HARRIS, Dash | ||
13:56 | MAN | FOUL by Gabriel, Andrew (2) | ||
13:56 | MAN | TURNOVR by Gabriel, Andrew | ||
13:37 | TAMU | TURNOVR by HARRIS, Dash | ||
13:35 | MAN | STEAL by Gabriel, Andrew | ||
13:34 | MAN | TURNOVR by Martina, Robert | ||
13:33 | TAMU | STEAL by TURNER, Ray | ||
13:17 | TAMU | MISSED 3 PTR by HOLMES, B.J. | ||
REBOUND (OFF) by ROBERSON, Kourtney | ||||
13:12 | TAMU | MISSED LAYUP by ROBERSON, Kourtney | ||
REBOUND (DEF) by Brutus, Kidani | ||||
12:51 | MAN | GOOD! JUMPER by Alvarado, Michael | TAMU 43 - MAN 37 | (TAMU by 6) |
ASSIST by Martina, Robert | ||||
12:49 | TAMU | FOUL by ROBERSON, Kourtney (2) | ||
12:49 | MAN | GOOD! FT SHOT by Alvarado, Michael | TAMU 43 - MAN 38 | (TAMU by 5) |
12:29 | TAMU | MISSED LAYUP by HOLMES, B.J. | ||
12:29 | MAN | BLOCK by Martina, Robert | ||
REBOUND (OFF) by (TEAM) | ||||
12:20 | TAMU | MISSED DUNK by TURNER, Ray | ||
REBOUND (OFF) by MIDDLETON, Khris | ||||
12:12 | TAMU | GOOD! 3 PTR by MIDDLETON, Khris | TAMU 46 - MAN 38 | (TAMU by 8) |
ASSIST by HOLMES, B.J. | ||||
11:53 | MAN | MISSED JUMPER by Alvarado, Michael | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
11:45 | TAMU | MISSED JUMPER by MIDDLETON, Khris | ||
REBOUND (OFF) by MIDDLETON, Khris | ||||
11:43 | TAMU | GOOD! LAYUP by MIDDLETON, Khris | TAMU 48 - MAN 38 | (TAMU by 10) |
11:25 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (OFF) by Martina, Robert | ||||
11:20 | MAN | MISSED TIP-IN by Martina, Robert | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
11:16 | MAN | FOUL by Gabriel, Andrew (3) | ||
11:16 | TAMU | TIMEOUT media | ||
11:16 | TAMU | GOOD! FT SHOT by HIBBERT, Naji | TAMU 49 - MAN 38 | (TAMU by 11) |
11:16 | TAMU | GOOD! FT SHOT by HIBBERT, Naji | TAMU 50 - MAN 38 | (TAMU by 12) |
10:47 | MAN | TURNOVR by Alvarado, Michael | ||
10:26 | TAMU | MISSED LAYUP by MIDDLETON, Khris | ||
REBOUND (DEF) by (TEAM) | ||||
09:53 | MAN | MISSED JUMPER by Gabriel, Andrew | ||
REBOUND (DEF) by HOLMES, B.J. | ||||
09:46 | TAMU | MISSED 3 PTR by HIBBERT, Naji | ||
REBOUND (OFF) by TURNER, Ray | ||||
09:38 | TAMU | GOOD! LAYUP by MIDDLETON, Khris | TAMU 52 - MAN 38 | (TAMU by 14) |
ASSIST by HOLMES, B.J. | ||||
09:34 | MAN | TIMEOUT 30sec | ||
09:14 | TAMU | FOUL by TURNER, Ray (2) | ||
09:14 | MAN | MISSED FT SHOT by Martina, Robert | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:14 | MAN | MISSED FT SHOT by Martina, Robert | ||
REBOUND (DEF) by HIBBERT, Naji | ||||
09:10 | TAMU | TURNOVR by HIBBERT, Naji | ||
09:09 | MAN | STEAL by Brown, Rhamel | ||
09:07 | MAN | GOOD! JUMPER by Brown, Rhamel (in the paint) | TAMU 52 - MAN 40 | (TAMU by 12) |
08:31 | TAMU | GOOD! 3 PTR by WALKUP, Nathan | TAMU 55 - MAN 40 | (TAMU by 15) |
ASSIST by HARRIS, Dash | ||||
08:04 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by MIDDLETON, Khris | ||||
07:34 | TAMU | GOOD! LAYUP by HIBBERT, Naji | TAMU 57 - MAN 40 | (TAMU by 17) |
07:17 | TAMU | FOUL by WALKUP, Nathan (2) | ||
07:17 | MAN | TIMEOUT media | ||
07:17 | MAN | GOOD! FT SHOT by Martina, Robert | TAMU 57 - MAN 41 | (TAMU by 16) |
07:17 | MAN | GOOD! FT SHOT by Martina, Robert | TAMU 57 - MAN 42 | (TAMU by 15) |
06:52 | TAMU | MISSED LAYUP by ROBERSON, Kourtney | ||
06:52 | MAN | BLOCK by Martina, Robert | ||
REBOUND (DEF) by Brown, Rhamel | ||||
06:39 | MAN | TURNOVR by Beamon, George | ||
06:37 | TAMU | STEAL by LOUBEAU, David | ||
06:32 | TAMU | GOOD! 3 PTR by MIDDLETON, Khris | TAMU 60 - MAN 42 | (TAMU by 18) |
ASSIST by HARRIS, Dash | ||||
06:02 | MAN | MISSED JUMPER by Brown, Rhamel | ||
REBOUND (DEF) by ROBERSON, Kourtney | ||||
05:55 | TAMU | GOOD! LAYUP by LOUBEAU, David (fastbreak) | TAMU 62 - MAN 42 | (TAMU by 20) |
ASSIST by HARRIS, Dash | ||||
05:27 | MAN | TURNOVR by Brutus, Kidani | ||
05:25 | TAMU | STEAL by HARRIS, Dash | ||
05:24 | MAN | FOUL by Martina, Robert (3) | ||
05:24 | TAMU | MISSED FT SHOT by HARRIS, Dash | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:24 | TAMU | GOOD! FT SHOT by HARRIS, Dash | TAMU 63 - MAN 42 | (TAMU by 21) |
05:11 | MAN | MISSED 3 PTR by Brutus, Kidani | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:58 | TAMU | MISSED 3 PTR by LEWIS, Derrek | ||
REBOUND (OFF) by LEWIS, Derrek | ||||
04:45 | TAMU | MISSED JUMPER by LOUBEAU, David | ||
REBOUND (OFF) by ROBERSON, Kourtney | ||||
04:43 | TAMU | GOOD! TIP-IN by ROBERSON, Kourtney | TAMU 65 - MAN 42 | (TAMU by 23) |
04:33 | MAN | MISSED 3 PTR by Alvarado, Michael | ||
REBOUND (DEF) by ROBERSON, Kourtney | ||||
04:18 | TAMU | MISSED 3 PTR by HARRIS, Dash | ||
REBOUND (DEF) by Brown, Rhamel | ||||
04:03 | MAN | GOOD! LAYUP by Brown, Rhamel | TAMU 65 - MAN 44 | (TAMU by 21) |
ASSIST by Brutus, Kidani | ||||
03:42 | TAMU | GOOD! DUNK by LOUBEAU, David | TAMU 67 - MAN 44 | (TAMU by 23) |
ASSIST by HARRIS, Dash | ||||
03:41 | TAMU | TIMEOUT 30sec | ||
03:32 | MAN | MISSED JUMPER by Brutus, Kidani | ||
REBOUND (DEF) by ROBERSON, Kourtney | ||||
03:06 | TAMU | TURNOVR by HIBBERT, Naji | ||
03:05 | MAN | STEAL by Alvarado, Michael | ||
03:01 | MAN | MISSED LAYUP by Beamon, George | ||
REBOUND (DEF) by HIBBERT, Naji | ||||
