Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Strutner, Diane | 4 | 14 | 5 | 44 | .205 | 1 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 16.0 | |
3 | Rahey, Jaci | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 | |
4 | Lampasona, Alexa | 4 | 14 | 1 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 | |
5 | Collareta, Jamie | 4 | 1 | 0 | 1 | 1.000 | 40 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 | |
11 | Havens, LaKell | 4 | 13 | 3 | 23 | .435 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 | |
13 | Heck, Maddie | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
2 | Bies, Julie | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
9 | DeGagne, Brittany | 3 | 4 | 0 | 6 | .667 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 | |
12 | Huntoon, Kelsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
15 | Kullak, Aurore | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 57 | 13 | 128 | .344 | 53 | 3 | 4 | 1 | 56 | 1 | 16 | 1 | 1 | 69.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Marist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Schmid, Lindsey | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
3 | Estes, Katie | 4 | 21 | 5 | 45 | .356 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21.0 |
5 | Robinett, Stephanie | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lutjen, Gabby | 4 | 1 | 0 | 6 | .167 | 39 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 6 | 3.0 |
10 | Burke, Allie | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
16 | Hill, Grace | 4 | 13 | 5 | 32 | .250 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
1 | Brosky, Emily | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
7 | Burton, Kayla | 4 | 0 | 5 | 9 | -.556 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 51 | 19 | 133 | .241 | 46 | 1 | 11 | 3 | 49 | 0 | 10 | 0 | 6 | 57.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Poughkeepsie, N.Y. (McCann Center)
Date: Oct 30, 2010 Attend: 132 Time: 1:37 Referees: Rich Pickrell, Phil Wagenblast |
|||||||||||||||||||||||||||||||
|