Volleyball Box Score |
Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Wilson, Haley | 5 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Chapla, Alex | 5 | 12 | 2 | 32 | .312 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 15.0 |
8 | Piccolini, Amanda | 5 | 2 | 1 | 9 | .111 | 44 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 5.5 |
9 | Love, Kristy | 5 | 10 | 8 | 36 | .056 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
12 | Nagy, Stephanie | 5 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
13 | Knott, Megan | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
2 | Grassmuck, Elyse | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 4 | 3 | 19 | 0 | 0 | 0 | 1 | 1.0 |
4 | Gajewski, Brittany | 5 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Thompson, Katelyn | 5 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
7 | Bartsch, Meghan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 5 | 51 | 29 | 172 | .128 | 50 | 8 | 11 | 7 | 66 | 1 | 18 | 1 | 3 | 69.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 5 | 16 | 8 | 48 | .167 | 0 | 1 | 0 | 5 | 18 | 1 | 0 | 0 | 0 | 18.0 |
3 | Rahey, Jaci | 5 | 22 | 7 | 45 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 22.5 |
4 | Lampasona, Alexa | 5 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
5 | Collareta, Jamie | 5 | 0 | 0 | 4 | .000 | 50 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
9 | DeGagne, Brittany | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
11 | Havens, LaKell | 5 | 9 | 4 | 36 | .139 | 2 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 13.0 |
2 | Bies, Julie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chamberlin, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Huntoon, Kelsey | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Heck, Maddie | 5 | 7 | 0 | 10 | .700 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
15 | Kullak, Aurore | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 62 | 25 | 172 | .215 | 61 | 7 | 3 | 8 | 83 | 3 | 10 | 3 | 2 | 77.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Lake Buena Vista, FL (HP Field House)
Date: Nov 19, 2010 Attend: Time: 1:59 Referees: JP Santasofia, Tony Cothron |
||||||||||||||||||||||||||||||||||||
|