Volleyball Box Score |
Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Romansky, Rachel | 4 | 4 | 2 | 13 | .154 | 42 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 5.5 |
5 | Steiger, Bethany | 4 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 12.0 |
7 | Dixion, Brianna | 4 | 12 | 5 | 30 | .233 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 14.5 |
8 | Dirkin, Kendal | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
13 | Pokipala, Haililani | 4 | 15 | 10 | 33 | .152 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 15.5 |
14 | Hughes, Lauren | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 11.0 |
10 | Reis, Kara | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
11 | Balmert, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cruz, Stephanie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 54 | 24 | 131 | .229 | 52 | 4 | 8 | 5 | 50 | 2 | 14 | 1 | 3 | 67.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 4 | 19 | 5 | 47 | .298 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 19.0 |
3 | Rahey, Jaci | 4 | 15 | 3 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
4 | Lampasona, Alexa | 4 | 7 | 5 | 21 | .095 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
5 | Collareta, Jamie | 4 | 1 | 0 | 4 | .250 | 44 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
11 | Havens, LaKell | 4 | 10 | 4 | 21 | .286 | 0 | 4 | 2 | 1 | 3 | 1 | 9 | 2 | 0 | 19.5 |
13 | Heck, Maddie | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
2 | Bies, Julie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
9 | DeGagne, Brittany | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
10 | Chamberlin, Nikki | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Huntoon, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Timo, Jayne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kullak, Aurore | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 55 | 23 | 134 | .239 | 53 | 5 | 6 | 4 | 45 | 1 | 22 | 3 | 0 | 72.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Lake Buena Vista, FL (HP Field House)
Date: Nov 18, 2010 Attend: Time: 1:46 Referees: Tony Cothron, Charlie Purkiser |
|||||||||||||||||||||||||||||||
|