Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Strutner, Diane | 5 | 16 | 8 | 56 | .143 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 | |
3 | Rahey, Jaci | 5 | 16 | 6 | 40 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 16.5 | |
4 | Lampasona, Alexa | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 | |
5 | Collareta, Jamie | 5 | 3 | 1 | 9 | .222 | 49 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 2 | 5.5 | |
11 | Havens, LaKell | 5 | 13 | 7 | 35 | .171 | 2 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 | |
13 | Heck, Maddie | 5 | 4 | 4 | 14 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 | |
2 | Bies, Julie | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Kullak, Aurore | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Chamberlin, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Huntoon, Kelsey | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
15 | DeGagne, Brittany | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 62 | 29 | 183 | .180 | 59 | 7 | 7 | 8 | 78 | 0 | 8 | 1 | 3 | 73.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Loyola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Kirven, Aubrey | 5 | 7 | 1 | 13 | .462 | 45 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 | |
4 | Sarby, Nicole | 5 | 12 | 4 | 35 | .229 | 1 | 0 | 4 | 0 | 13 | 0 | 3 | 0 | 1 | 13.5 | |
6 | Dircks, Katie | 5 | 15 | 6 | 41 | .220 | 1 | 3 | 3 | 0 | 21 | 0 | 1 | 0 | 0 | 18.5 | |
7 | Koncelik, Taylor | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 4.5 | |
14 | Bullock, Jac | 5 | 6 | 4 | 25 | .080 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 | |
18 | Camaioni, Nina | 5 | 15 | 4 | 49 | .224 | 4 | 1 | 1 | 4 | 14 | 0 | 3 | 0 | 0 | 17.5 | |
1 | Born, Brittany | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
17 | O'Hanlon, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 57 | 20 | 173 | .214 | 53 | 8 | 9 | 7 | 78 | 2 | 18 | 1 | 1 | 76.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Baltimore, Md. (Reitz Arena)
Date: Nov 14, 2010 Attend: 100 Time: 2:08 Referees: Joe Vrzalik, Angie Rutledge |
||||||||||||||||||||||||||||||||||||
|