Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 10 | 1 | 30 | .300 | 1 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 11.0 |
3 | Rahey, Jaci | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
4 | Lampasona, Alexa | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
5 | Collareta, Jamie | 3 | 1 | 2 | 7 | -.143 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
12 | Huntoon, Kelsey | 3 | 7 | 3 | 23 | .174 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
15 | DeGagne, Brittany | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
2 | Bies, Julie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kullak, Aurore | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
10 | Chamberlin, Nikki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 14 | 115 | .200 | 34 | 0 | 0 | 4 | 65 | 4 | 2 | 0 | 1 | 42.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Mankus, Ariana | 3 | 12 | 6 | 33 | .182 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
5 | Castro, Fabiola | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Powell, Karyn | 3 | 0 | 0 | 7 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
18 | Vasquez, Francine | 3 | 6 | 6 | 25 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
19 | Forbes, Megan | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
20 | Wilton, Megan | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 2 | 7.5 |
1 | Giraud, Ali | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jarka, Margaux | 2 | 6 | 1 | 20 | .250 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
8 | Rowell, Amanda | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
15 | Wood, Lauren | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Keltner, Kristina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 26 | 138 | .080 | 34 | 4 | 5 | 0 | 54 | 1 | 10 | 1 | 3 | 47.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: West Point, N.Y. (Gillis Field House)
Date: Oct 06, 2010 Attend: 158 Time: 1:26 Referees: Janet Elder, Don Vanderbeck |
||||||||||||||||||||||||||
|