Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 13 | 2 | 33 | .333 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
3 | Rahey, Jaci | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.0 |
4 | Lampasona, Alexa | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
5 | Collareta, Jamie | 3 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
11 | Havens, LaKell | 3 | 12 | 3 | 25 | .360 | 1 | 2 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 19.5 |
13 | Heck, Maddie | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
9 | Kullak, Aurore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Huntoon, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Timo, Jayne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 36 | 11 | 106 | .236 | 34 | 5 | 6 | 5 | 53 | 5 | 10 | 0 | 2 | 51.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Fairleigh Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | WHEELER, Meaghan | 3 | 5 | 2 | 23 | .130 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
8 | SLABAKOVA, Violeta | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
10 | FOWLER, Lawryn | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
11 | BERKLAND, Sarah | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
13 | ROUDEBUSH, Erin | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
21 | WILLEY, Sarah | 3 | 0 | 2 | 3 | -.667 | 17 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
1 | SEMLER, Kelsey | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
5 | ALGER, Meghan | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | ALAYON, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
12 | ROLAND-BUOHL, Taylor | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
Totals | 3 | 24 | 24 | 115 | .000 | 23 | 5 | 5 | 5 | 45 | 1 | 10 | 0 | 3 | 35.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Hackensack, N.J. (Stratis Arena)
Date: Oct 27, 2010 Attend: 94 Time: 1:09 Referees: Geroge Fetz, Russell Rodriguez |
||||||||||||||||||||||||||
|