Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 9 | 6 | 36 | .083 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
3 | Rahey, Jaci | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
5 | Collareta, Jamie | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
9 | Kullak, Aurore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Havens, LaKell | 3 | 8 | 4 | 17 | .235 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
12 | Huntoon, Kelsey | 3 | 4 | 1 | 12 | .250 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lampasona, Alexa | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
10 | Chamberlin, Nikki | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 34 | 18 | 109 | .147 | 33 | 2 | 2 | 3 | 50 | 0 | 4 | 0 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Suchy, Rebecca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Wilken, Amanda | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16.5 |
8 | Bibler, Kathy | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
10 | Hedrick, Hannah | 3 | 9 | 4 | 32 | .156 | 1 | 1 | 2 | 1 | 14 | 0 | 4 | 0 | 0 | 12.0 |
11 | James, Michelle | 3 | 3 | 0 | 7 | .429 | 38 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
13 | Ryan, Shannon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Senf, Ellen | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
4 | Costello, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Morgan, Sam | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Honomichl, Kari | 3 | 10 | 3 | 19 | .368 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
Totals | 3 | 47 | 15 | 122 | .262 | 42 | 3 | 5 | 2 | 50 | 4 | 14 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Niagara Univ., N.Y. (Gallagher Center)
Date: Oct 24, 2010 Attend: 118 Time: 1:30 Referees: Michael Jansma, Denise Miller |
||||||||||||||||||||||||||
|