Volleyball Box Score |
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 4 | 15 | 9 | 54 | .111 | 1 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 16.5 |
3 | Rahey, Jaci | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
5 | Collareta, Jamie | 4 | 1 | 1 | 4 | .000 | 46 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2.5 |
9 | Kullak, Aurore | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Havens, LaKell | 4 | 15 | 5 | 26 | .385 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
12 | Huntoon, Kelsey | 4 | 4 | 2 | 15 | .133 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
2 | Bies, Julie | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lampasona, Alexa | 4 | 8 | 7 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
8 | Aldrich, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Chamberlin, Nikki | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 54 | 31 | 143 | .161 | 53 | 6 | 3 | 5 | 56 | 2 | 6 | 0 | 1 | 65.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Canisius | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Lettow, Renee | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 11.0 |
5 | Davis, Janelle | 4 | 5 | 0 | 8 | .625 | 37 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
13 | Adams, Layne | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 15.5 |
16 | Good, Samantha | 4 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 17.0 |
19 | Elek, Emily | 4 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
25 | Brennan, Jasmine | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
7 | Brawn, Danielle | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
8 | Palka, Sydney | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
9 | Severyn, Allyson | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
21 | Hanggi, Lindsay | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
24 | Burt, Joanna | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 4 | 54 | 12 | 135 | .311 | 50 | 5 | 10 | 6 | 52 | 3 | 14 | 6 | 0 | 69.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Buffalo, N.Y (Koessler Ath. Center)
Date: Oct 23, 2010 Attend: 329 Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||
|