Volleyball Box Score |
Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Senf, Ellen | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
7 | Wilken, Amanda | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
8 | Bibler, Kathy | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
10 | Hedrick, Hannah | 3 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 15.0 |
11 | James, Michelle | 3 | 4 | 1 | 7 | .429 | 39 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
15 | Honomichl, Kari | 3 | 8 | 4 | 17 | .235 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
3 | Suchy, Rebecca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Morgan, Sam | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ryan, Shannon | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 11 | 92 | .380 | 46 | 5 | 7 | 3 | 43 | 0 | 6 | 1 | 2 | 54.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Strutner, Diane | 3 | 7 | 4 | 32 | .094 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 |
3 | Rahey, Jaci | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.0 |
4 | Lampasona, Alexa | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | Collareta, Jamie | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
9 | DeGagne, Brittany | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
12 | Huntoon, Kelsey | 3 | 3 | 2 | 11 | .091 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
2 | Bies, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
8 | Aldrich, Jackie | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
10 | Chamberlin, Nikki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Havens, LaKell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kullak, Aurore | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 24 | 15 | 93 | .097 | 22 | 3 | 5 | 5 | 28 | 4 | 2 | 3 | 4 | 32.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Riverdale, N.Y. (Draddy Gymnasium)
Date: Oct 02, 2010 Attend: 114 Time: 1:07 Referees: Chris Gentrini, Paul DeCurtis |
||||||||||||||||||||||||||
|