NJIT vs Manhattan (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
NJIT vs Manhattan (Sep 05, 2009 at New Britain, Conn.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kristy Haeckel...... 3| 6 2 14 .286| 2| 0 1| 0| 3| 0 0 0| 0| 6.0
6 Erica Schultz....... 3| 3 0 3 1.000| 39| 0 2| 0| 11| 0 1 0| 0| 3.5
7 Baaba Hughes........ 3| 7 4 23 .130| 0| 0 0| 0| 9| 0 0 0| 0| 7.0
10 Katrina Hornstein... 3| 14 1 30 .433| 1| 0 1| 0| 3| 0 1 0| 0| 14.5
11 Renata Pandolfo..... 3| 13 5 39 .205| 0| 1 0| 0| 13| 1 2 0| 1| 16.0
15 Fernanda Lima....... 3| 3 2 10 .100| 0| 0 0| 0| 2| 0 4 0| 0| 5.0
1 Audrey Snell........ 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
3 Janet Snell......... 2| 3 0 4 .750| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
8 Sabrina Baby........ 3| 0 0 0 .000| 5| 1 0| 0| 30| 0 0 0| 0| 1.0
12 Chanelle Preradovich 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 15 126 .278| 48| 2 5| 0| 76| 1 8 0| 1| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 20 7 38 .342 SET SCORES 1 2 3 TEAM RECORDS
2 16 3 42 .310 NJIT................ (3) 25 25 25 7-0
3 14 5 46 .196 Manhattan........... (0) 15 19 18 1-3
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 3| 12 2 40 .250| 3| 0 0| 0| 8| 0 0 0| 0| 12.0
3 Rahey, Jaci......... 3| 5 3 18 .111| 0| 0 0| 0| 0| 0 1 0| 0| 5.5
10 Bellotti, Laura..... 3| 2 0 6 .333| 22| 0 1| 0| 9| 0 3 0| 2| 3.5
13 Heck, Maddie........ 3| 4 0 13 .308| 0| 0 0| 0| 2| 0 1 1| 1| 4.5
15 Kullak, Aurore...... 3| 0 1 13 -.077| 1| 0 1| 0| 7| 0 0 0| 0| 0.0
20 Welsh, Rita......... 3| 4 3 15 .067| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
2 Bies, Julie......... 3| 0 0 1 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
5 Collareta, Jamie.... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Tidwell, Casey...... 2| 1 4 8 -.375| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
12 Huntoon, Kelsey..... 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Timo, Jayne......... 3| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0| 0.0
19 Lampasona, Alexa.... 2| 3 2 12 .083| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 16 127 .118| 30| 0 3| 2| 53| 0 10 1| 3| 36.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 6 5 30 .033 Site: New Britain, Conn. (Detrick Gymnasium)
2 12 4 49 .163 Date: Sep 05, 2009 Attend: 74 Time: 1:10
3 13 7 48 .125 Referees: