Manhattan vs Central Connecticut (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Central Connecticut (Sep 04, 2009 at New Britain, Conn.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 5| 13 6 43 .163| 0| 0 1| 0| 21| 0 3 1| 0| 14.5
3 Rahey, Jaci......... 5| 12 6 42 .143| 0| 0 0| 0| 4| 0 0 1| 0| 12.0
10 Bellotti, Laura..... 5| 2 3 10 -.100| 42| 2 1| 0| 14| 0 3 0| 1| 5.5
13 Heck, Maddie........ 5| 6 6 24 .000| 0| 0 0| 0| 2| 2 6 1| 0| 11.0
15 Kullak, Aurore...... 5| 11 2 29 .310| 3| 2 0| 1| 15| 0 3 0| 0| 14.5
20 Welsh, Rita......... 5| 8 1 21 .333| 0| 0 0| 0| 2| 0 3 0| 0| 9.5
2 Bies, Julie......... 5| 0 0 1 .000| 3| 0 1| 2| 20| 0 0 0| 0| 0.0
5 Collareta, Jamie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Tidwell, Casey...... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Huntoon, Kelsey..... 5| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0| 1.0
14 Timo, Jayne......... 5| 0 0 0 .000| 0| 3 1| 0| 8| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 52 24 172 .163| 49| 8 6| 5| 87| 2 18 3| 1| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 12 5 42 .167 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 8 48 .062 Manhattan........... (3) 25 21 22 25 15 1-1
3 11 5 36 .167 Central Connecticut. (2) 22 25 25 21 8 0-1
4 10 6 29 .138
5 8 0 17 .471
Central Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 RADEMACHER, Jamie... 5| 2 2 7 .000| 1| 0 0| 0| 1| 1 1 0| 0| 3.5
5 DELACEY, Sara....... 5| 15 3 23 .522| 1| 0 0| 0| 1| 0 1 0| 0| 15.5
7 BAUMERT, Jamie...... 5| 16 4 35 .343| 1| 0 0| 0| 2| 4 5 0| 0| 22.5
11 BAYER, Amanda....... 5| 0 0 3 .000| 30| 2 2| 0| 14| 0 0 0| 1| 2.0
13 KING, Blaike........ 5| 15 6 47 .191| 0| 0 0| 4| 14| 0 1 0| 0| 15.5
14 COCHRAN, Emily...... 5| 8 15 55 -.127| 1| 0 2| 3| 15| 1 0 0| 0| 9.0
9 GASSER, Danielle.... 5| 0 0 1 .000| 17| 2 3| 0| 11| 0 0 0| 0| 2.0
15 PETRELLA, Kaitlin... 5| 0 0 0 .000| 1| 1 4| 0| 24| 0 0 0| 0| 1.0
19 VAUGHAN, Tori....... 5| 6 1 15 .333| 3| 0 0| 0| 1| 0 4 0| 0| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 31 186 .167| 55| 5 11| 8| 83| 6 12 0| 1| 79.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 13 8 49 .102 Site: New Britain, Conn. (Detrick Gymnasium)
2 14 7 41 .171 Date: Sep 04, 2009 Attend: 114 Time: 2:00
3 14 6 36 .222 Referees:
4 13 7 38 .158
5 8 3 22 .227