Manhattan vs Saint Peter's (Sep 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Saint Peter's (Sep 20, 2009 at Jersey City, N.J.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 5| 13 4 48 .188| 0| 1 0| 5| 16| 0 2 0| 1| 15.0
3 Rahey, Jaci......... 5| 13 9 48 .083| 1| 0 0| 1| 3| 0 2 0| 1| 14.0
10 Bellotti, Laura..... 5| 2 0 8 .250| 28| 1 1| 0| 15| 0 1 0| 1| 3.5
12 Huntoon, Kelsey..... 3| 3 4 10 -.100| 3| 0 0| 0| 4| 0 0 0| 0| 3.0
13 Heck, Maddie........ 5| 5 2 16 .188| 1| 0 0| 0| 1| 0 4 0| 0| 7.0
20 Welsh, Rita......... 5| 7 3 24 .167| 0| 2 0| 0| 1| 1 2 0| 0| 11.0
2 Bies, Julie......... 5| 0 0 1 .000| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
5 Collareta, Jamie.... 3| 1 0 1 1.000| 7| 1 0| 0| 5| 0 0 0| 0| 2.0
14 Timo, Jayne......... 5| 0 0 1 .000| 3| 0 2| 1| 12| 0 0 0| 0| 0.0
15 Kullak, Aurore...... 5| 0 0 0 .000| 3| 0 1| 1| 28| 0 0 0| 0| 0.0
19 Lampasona, Alexa.... 4| 4 2 12 .167| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 48 24 169 .142| 46| 6 5| 10| 90| 1 12 0| 3| 61.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 15 4 42 .262 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 6 5 24 .042 Manhattan........... (2) 26 16 20 25 9 5-7 (1-1 MAAC)
3 12 8 40 .100 Saint Peter's....... (3) 24 25 25 21 15 3-9 (1-1 MAAC)
4 8 5 37 .081
5 7 2 26 .192
Saint Peter's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Phillips, Stephanie. 5| 14 4 45 .222| 0| 1 3| 1| 14| 0 1 0| 0| 15.5
4 Haynes, Corey....... 5| 5 3 14 .143| 3| 0 0| 1| 1| 1 5 0| 2| 8.5
8 Bauer, Renata....... 5| 8 2 25 .240| 0| 2 2| 0| 0| 1 1 1| 0| 11.5
11 Doheny, Shannon..... 5| 5 1 9 .444| 53| 2 3| 0| 17| 0 0 0| 2| 7.0
22 Wirth, Kassi........ 5| 11 5 32 .188| 0| 0 0| 0| 3| 0 6 2| 0| 14.0
24 Mendoza, Kim........ 5| 21 4 53 .321| 2| 2 1| 1| 11| 0 1 1| 0| 23.5
3 McFadden, Katie..... 5| 0 2 3 -.667| 3| 2 2| 0| 12| 0 0 0| 0| 2.0
5 Angulo, Yomi........ 5| 0 0 1 .000| 1| 1 5| 2| 24| 0 0 0| 0| 1.0
15 Flores, Monique..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 21 182 .236| 62| 10 16| 6| 82| 2 14 4| 4| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 16 5 48 .229 Site: Jersey City, N.J. (Yanitelli Center)
2 12 5 29 .241 Date: Sep 20, 2009 Attend: 116 Time: 1:56
3 13 2 36 .306 Referees: Philip Wagenblast, Scott Scragg
4 12 8 46 .087
5 11 1 23 .435
1 2 3 4 5 Total
Tie scores 16 2 10 0 2 30
Lead changes 6 1 4 0 0 11