Manhattan vs Fordham (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Fordham (Sep 11, 2009 at Bronx, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 4| 11 1 40 .250| 0| 0 1| 3| 12| 0 0 0| 0| 11.0
3 Rahey, Jaci......... 4| 11 8 31 .097| 0| 0 2| 0| 4| 0 1 1| 0| 11.5
7 Tidwell, Casey...... 4| 8 2 20 .300| 2| 0 0| 0| 2| 0 2 1| 0| 9.0
13 Heck, Maddie........ 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Kullak, Aurore...... 4| 6 1 20 .250| 3| 0 1| 1| 4| 0 1 1| 1| 6.5
20 Welsh, Rita......... 4| 5 2 11 .273| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
2 Bies, Julie......... 4| 0 0 0 .000| 0| 0 3| 1| 18| 0 0 0| 0| 0.0
4 Call, Bridget....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Collareta, Jamie.... 1| 1 0 1 1.000| 2| 0 0| 0| 2| 0 0 0| 0| 1.0
10 Bellotti, Laura..... 4| 0 2 10 -.200| 26| 0 0| 0| 3| 0 0 1| 1| 0.0
12 Huntoon, Kelsey..... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Timo, Jayne......... 4| 0 0 0 .000| 1| 0 2| 1| 8| 0 0 0| 0| 0.0
19 Lampasona, Alexa.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 17 137 .182| 34| 0 10| 6| 55| 1 4 4| 2| 45.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 9 6 28 .107 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 1 42 .333 Manhattan........... (1) 15 25 11 17 2-4
3 8 7 28 .036 Fordham............. (3) 25 12 25 25 4-4
4 10 3 39 .179
Fordham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FRIEDE, Sara........ 4| 10 3 32 .219| 1| 2 2| 0| 16| 0 0 0| 0| 12.0
6 HART, Jenna......... 4| 7 6 20 .050| 1| 0 1| 0| 4| 0 0 1| 0| 7.0
7 CAPICOTTO, Kim...... 4| 0 0 1 .000| 39| 1 1| 0| 7| 0 2 4| 1| 2.0
12 MAY, Kailee......... 4| 14 3 43 .256| 1| 2 0| 0| 10| 1 2 0| 0| 18.0
16 GRIFFITHS, Christi.. 4| 6 1 12 .417| 0| 0 0| 0| 4| 0 0 0| 0| 6.0
18 WELLS, Katie........ 4| 10 5 25 .200| 0| 0 0| 0| 1| 0 4 1| 0| 12.0
2 BROWN, Erickson..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
4 AREND, Megan........ 4| 0 0 0 .000| 1| 1 1| 0| 18| 0 0 0| 0| 1.0
5 KEATHLEY, Michele... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 18 133 .218| 43| 6 5| 0| 64| 1 8 6| 1| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 4 26 .192 Site: Bronx, N.Y. (Rose Hill Gym)
2 9 9 41 .000 Date: Sep 11, 2009 Attend: 98 Time: 1:32
3 13 1 29 .414 Referees: Dave Saenz, Don Cohen
4 16 4 37 .324