Manhattan vs Niagara (Oct 18, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Niagara (Oct 18, 2009 at Niagara Univ., N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 3| 7 4 38 .079| 0| 2 1| 0| 16| 0 3 1| 0| 10.5
5 Collareta, Jamie.... 3| 0 0 4 .000| 25| 0 1| 0| 5| 0 0 0| 0| 0.0
13 Heck, Maddie........ 3| 10 5 18 .278| 0| 0 0| 0| 0| 0 2 0| 0| 11.0
14 Timo, Jayne......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Kullak, Aurore...... 3| 0 3 14 -.214| 1| 1 0| 0| 5| 0 1 1| 0| 1.5
20 Welsh, Rita......... 3| 8 2 18 .333| 0| 0 1| 0| 4| 1 3 0| 0| 10.5
2 Bies, Julie......... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
3 Rahey, Jaci......... 3| 5 4 17 .059| 0| 0 0| 0| 1| 1 1 0| 0| 6.5
7 Tidwell, Casey...... 3| 0 1 5 -.200| 0| 0 0| 1| 0| 0 0 1| 0| 0.0
10 Bellotti, Laura..... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
12 Huntoon, Kelsey..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 19 116 .095| 26| 3 4| 3| 50| 2 10 3| 0| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 8 40 .025 SET SCORES 1 2 3 TEAM RECORDS
2 10 5 38 .132 Manhattan........... (0) 19 15 20 6-15 (2-8 MAAC)
3 11 6 38 .132 Niagara............. (3) 25 25 25 16-6 (9-2 MAAC)
Niagara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Suchy, Rebecca...... 3| 0 0 1 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
7 Wilken, Amanda...... 3| 5 3 14 .143| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
8 Bibler, Kathy....... 3| 6 1 11 .455| 0| 0 0| 0| 1| 1 1 0| 0| 7.5
10 Hedrick, Hannah..... 3| 17 2 42 .357| 0| 1 1| 0| 11| 0 1 0| 0| 18.5
11 James, Michelle..... 3| 3 1 8 .250| 39| 0 1| 0| 10| 0 4 0| 2| 5.0
13 Ryan, Shannon....... 3| 3 1 10 .200| 1| 0 0| 0| 6| 0 1 0| 1| 3.5
1 Bilich, Lisa........ 3| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
4 Costello, Lauren.... 2| 1 2 3 -.333| 0| 0 1| 0| 1| 0 2 0| 0| 2.0
5 Morgan, Sam......... 3| 0 0 0 .000| 4| 0 2| 2| 19| 0 0 0| 0| 0.0
15 Honomichl, Kari..... 3| 12 1 22 .500| 1| 0 1| 0| 2| 0 2 0| 0| 13.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 111 .324| 46| 3 6| 3| 59| 1 14 0| 3| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 16 4 38 .316 Site: Niagara Univ., N.Y. (Gallagher Center)
2 17 4 39 .333 Date: Oct 18, 2009 Attend: 155 Time: 1:16
3 14 3 34 .324 Referees: Mike Jansma, Mary Grace Keenan