Manhattan vs Canisius (Oct 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Manhattan College Volleyball
Manhattan vs Canisius (Oct 17, 2009 at Buffalo, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Strutner, Diane..... 5| 15 8 45 .156| 1| 2 1| 3| 24| 0 0 1| 0| 17.0
3 Rahey, Jaci......... 5| 13 7 35 .171| 0| 1 1| 0| 3| 0 1 0| 0| 14.5
5 Collareta, Jamie.... 5| 4 0 10 .400| 54| 0 1| 0| 4| 0 4 0| 0| 6.0
7 Tidwell, Casey...... 3| 5 3 10 .200| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
15 Kullak, Aurore...... 5| 5 1 19 .211| 3| 1 0| 1| 5| 0 4 0| 0| 8.0
20 Welsh, Rita......... 5| 19 4 36 .417| 1| 0 0| 0| 2| 1 6 0| 0| 23.0
2 Bies, Julie......... 5| 0 0 1 .000| 1| 1 3| 1| 15| 0 0 0| 0| 1.0
12 Huntoon, Kelsey..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Heck, Maddie........ 3| 6 1 14 .357| 0| 0 0| 0| 1| 1 1 1| 0| 7.5
14 Timo, Jayne......... 5| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 24 170 .253| 60| 5 7| 6| 61| 2 18 3| 0| 83.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 13 6 34 .206 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 38 .237 Manhattan........... (2) 20 20 27 25 12 6-14 (2-7 MAAC)
3 15 8 47 .149 Canisius............ (3) 25 25 25 22 15 9-11 (6-4 MAAC)
4 13 0 24 .542
5 10 3 27 .259
Canisius | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lettow, Renee....... 5| 15 5 40 .250| 0| 1 0| 1| 16| 0 1 0| 0| 16.5
5 Davis, Janelle...... 5| 7 0 13 .538| 52| 2 0| 0| 7| 0 2 0| 0| 10.0
7 Brawn, Danielle..... 5| 12 6 38 .158| 1| 0 0| 2| 8| 0 0 1| 0| 12.0
13 Adams, Layne........ 5| 13 5 25 .320| 0| 0 0| 0| 0| 1 7 1| 0| 17.5
14 Glenn, Kaela........ 5| 0 0 1 .000| 3| 0 2| 0| 9| 0 0 0| 0| 0.0
16 Good, Samantha...... 5| 19 6 39 .333| 0| 0 2| 0| 2| 2 1 1| 0| 21.5
6 Youngman, Carley.... 5| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 0| 1.0
9 Godfrey, Michelle... 5| 2 1 8 .125| 0| 0 0| 0| 1| 0 5 0| 0| 4.5
18 Severyn, Allyson.... 5| 0 0 1 .000| 5| 2 2| 2| 17| 0 0 0| 0| 2.0
24 Burt, Joanna........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 23 165 .273| 62| 6 8| 5| 64| 3 16 3| 0| 85.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 12 2 24 .417 Site: Buffalo, N.Y. (Koessler Ath. Center)
2 17 3 32 .438 Date: Oct 17, 2009 Attend: 185 Time: 2:00
3 10 9 49 .020 Referees:
4 17 7 34 .294
5 12 2 26 .385