Manhattan vs Stony Brook (Sep 09, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Manhattan College Volleyball
Manhattan vs Stony Brook (Sep 09, 2008 at Stony Brook, N.Y.)
Manhattan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rahey, Jaci......... 4| 9 6 29 .103| 0| 0 1| 4| 4| 0 0 0| 0| 9.0
6 Stokes, Sherryta.... 4| 11 6 22 .227| 1| 1 0| 1| 11| 1 0 0| 1| 13.0
7 Haggerty, Jen....... 4| 8 2 17 .353| 2| 2 2| 0| 5| 0 0 0| 0| 10.0
9 Reiff, Andrea....... 4| 10 6 26 .154| 6| 3 0| 0| 11| 0 0 0| 0| 13.0
17 Getzel, Alyssa...... 4| 3 1 9 .222| 36| 2 1| 0| 5| 0 1 0| 0| 5.5
20 Welsh, Rita......... 4| 8 6 25 .080| 0| 0 0| 0| 0| 2 1 1| 1| 10.5
1 Strutner, Diane..... 4| 0 0 1 .000| 0| 0 1| 4| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 27 129 .171| 45| 8 5| 10| 43| 3 2 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 31 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 34 .176 Manhattan........... (1) 22 25 18 18 0-3
3 12 7 31 .161 Stony Brook......... (3) 25 22 25 25 3-4
4 12 7 33 .152
Stony Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Sullivan, Kelsey.... 4| 2 2 4 .000| 40| 0 0| 0| 3| 0 0 0| 1| 2.0
7 Doremus, Lisa....... 4| 4 1 16 .188| 0| 0 1| 2| 4| 0 1 0| 0| 4.5
8 Graham, Jessica..... 4| 4 2 11 .182| 1| 1 1| 1| 3| 0 1 1| 0| 5.5
9 Headen, Ashley...... 4| 8 1 20 .350| 0| 0 0| 0| 1| 5 3 2| 0| 14.5
10 Dikecligil, Gulce... 4| 16 6 32 .312| 0| 5 1| 1| 13| 0 1 0| 0| 21.5
14 Gordon, Lindsey..... 4| 5 1 8 .500| 0| 2 0| 0| 0| 0 1 1| 0| 7.5
2 Burrola, Michelle... 4| 1 1 2 .000| 1| 1 0| 0| 9| 0 0 0| 0| 2.0
3 Gibbs, Jeanette..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Nelson, Alicia...... 4| 10 4 24 .250| 0| 1 1| 0| 3| 0 1 0| 0| 11.5
13 Watson, Jamie....... 3| 0 0 2 .000| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
Team................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 18 120 .267| 43| 10 5| 8| 42| 5 8 4| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 4 25 .320 Site: Stony Brook, N.Y. (Pritchard Gymnasium)
2 12 9 40 .075 Date: Sep 09, 2008 Attend: 95 Time: 1:51
3 11 4 29 .241 Referees:
4 15 1 26 .538 ID- 673592
1 2 3 4 Total
Tie scores 10 5 0 5 20
Lead changes 4 3 0 4 11